25 insiders have filed at MDU since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Goodin David L | Director | 611.6k | 0.295% | ||
| Kivisto Nicole A | President & CEO | 564.4k | 0.273% | ||
| Vollmer Jason L | CFO | 333.5k | 0.161% | 2 buys $162k | |
| Thiede Jeffrey S | President & CEO Mdu Csg | 277.8k | 0.134% | ||
| Johnson Dennis W | Director | 188.1k | 0.091% | 1 buys $499k | |
| Jones Anne M | Chiefhrsafety&adminofficer | 129.2k | 0.062% | ||
| Johnson Rob L. | President-Wbi | 126.6k | 0.061% | 1 buys $924k | |
| Senger Garret | Chief Utilities Officer | 125.2k | 0.06% | ||
| Link Margaret A | VP And CIO | 95.6k | 0.046% | ||
| Sievert Stephanie A | Chiefaccntg®affairsofficer | 92.8k | 0.045% | ||
| Ryan Edward A | Director | 44.7k | 0.022% | ||
| Sparby David M | Director | 43.5k | 0.021% | ||
| Sanderson Paul R. | VP, CLO & Secretary | 38.1k | 0.018% | ||
| Wang Chenxi | Director | 33.7k | 0.016% | ||
| Boese Dyke A. | CIO | 25.1k | 0.012% | ||
| Anderson Darrel T | Director | 17.6k | <0.01% | ||
| Foti Anthony Donald | CLO & Corporate Secretary | 16.6k | <0.01% | ||
| Rosenthal Dale | Director | 16.5k | <0.01% | 1 buys $8k | |
| Dosch Vernon A. | Director | 16.1k | <0.01% | ||
| Jaeger Douglas W. | Director | 12.7k | <0.01% | ||
| Durkin Marian M | Director | 11.4k | <0.01% | ||
| Kelley Charles M | Director | 8.0k | <0.01% | 1 buys $104k | |
| Gemmel James H. | Director | 8.0k | <0.01% | ||
| Miller Tammy J | Director | 6.0k | <0.01% | ||
| Patel Priti Rashmikant | Director | 4.8k | <0.01% |
Full register at boothcheck.com/insiders/MDU. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.