48 insiders have filed at HSIC since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Kkr Hawaii Aggregator Gp Llc | 10% owner | 15.26M | 13.151% | ||
| Kkr Hawaii Holdings L.P. | 10% owner | 15.26M | 13.151% | ||
| Bergman Stanley M | Director | 644.2k | 0.555% | 9 sells $11.8M | |
| Kkr North America Xiii Holdings Ltd | 10% owner | 388.4k | 0.335% | ||
| Kkr North America Fund Xiii Scsp | 10% owner | 388.4k | 0.335% | ||
| Kkr North America Xiii S.A R.L. | 10% owner | 388.4k | 0.335% | ||
| Kkr Hawaii Aggregator L.P. | 10% owner | 388.4k | 0.335% | ||
| Kkr Associates North America Xiii Scsp | 10% owner | 388.4k | 0.335% | ||
| Kkr Associates Americas Xii Aiv L.P. | 10% owner | 388.4k | 0.335% | ||
| Mh Sub I, Llc | 10% owner | 388.4k | 0.335% | ||
| Kkr Americas Fund Xii (indigo) L.P. | 10% owner | 388.4k | 0.335% | ||
| Kkr Indigo Aggregator III Gp Llc | 10% owner | 388.4k | 0.335% | ||
| Ib Aggregator II L.P. | 10% owner | 388.4k | 0.335% | ||
| Kkr Americas Xii Aiv Gp Llc | 10% owner | 388.4k | 0.335% | ||
| Indigo Intermediate Co II, Llc | 10% owner | 388.4k | 0.335% | ||
| Kkr Group Partnership L.P. | 10% owner | 388.4k | 0.335% | ||
| Kkr Group Holdings Corp. | 10% owner | 388.4k | 0.335% | ||
| Kravis Henry R | 10% owner | 388.4k | 0.335% | ||
| Kkr & Co. Inc. | 10% owner | 388.4k | 0.335% | ||
| Kkr Management Llp | 10% owner | 388.4k | 0.335% | ||
| Kkr Group Co. Inc. | 10% owner | 388.4k | 0.335% | ||
| Roberts George R | 10% owner | 388.4k | 0.335% | ||
| Paladino Steven | Director | 280.6k | 0.242% | ||
| Breslawski James P | President | 200.2k | 0.173% | 2 sells $439k | |
| Albertini Andrea | CEO, Global Dist. & Tech. | 120.7k | 0.104% | ||
| Ettinger Michael S | EVP & Chief Operating Officer | 112.4k | 0.097% | 1 sells $918k | |
| Mlotek Mark E | EVP, Chief Strategic Officer | 109.9k | 0.095% | 3 sells $686k | |
| Lowery Frederick M. | CEO | 95.2k | 0.082% | ||
| South Ronald N. | SVP & Chief Financial Officer | 88.9k | 0.077% | ||
| Popeck Thomas C | CEO, Henry Schein Products | 86.2k | 0.074% | 1 sells $99k | |
| Mcglynn Lorelei | SVP, Chief Human Res. Officer | 72.3k | 0.062% | 1 sells $1.5M | |
| Connett Bradford C | CEO, Na Distribution Group | 62.7k | 0.054% | 3 sells $1.6M | |
| Sheares Bradley T | Director | 47.6k | 0.041% | ||
| Siegel Walter | SR. VP & Chief Legal Officer | 43.2k | 0.037% | 1 sells $287k | |
| Raphael Carol | Director | 33.5k | 0.029% | ||
| Herring Joseph L | Director | 30.3k | 0.026% | ||
| Laskawy Philip A | Director | 24.5k | 0.021% | 3 sells $740k | |
| Margulies Anne H. | Director | 23.2k | 0.02% | ||
| Sheehy Christine Zayac | SVP, Chief Human Res. Officer | 18.5k | 0.016% | ||
| Derby Deborah | Director | 15.9k | 0.014% |
Full register at boothcheck.com/insiders/HSIC. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.