16 insiders have filed at GOOGL since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Sergey Brin | Director | 360.22M | 2.943% | ||
| Doerr L John | Director | 16.04M | 0.131% | ||
| Shriram Kavitark Ram | Director | 4.07M | 0.033% | 40 sells $87.9M | |
| Pichai Sundar | Chief Executive Officer | 3.24M | 0.026% | 233 sells $275.5M | |
| Porat Ruth | President And CIO | 2.13M | 0.017% | 11 sells $9.8M | |
| Schindler Philipp | SVP, Chief Business Officer | 973.9k | <0.01% | ||
| Raghavan Prabhakar | Senior Vice President | 442.6k | <0.01% | 16 sells $13.0M | |
| Walker John Kent | President, Global Affairs, CLO | 195.9k | <0.01% | 52 sells $69.4M | |
| Ashkenazi Anat | SVP, Chief Financial Officer | 177.8k | <0.01% | ||
| Ferguson Roger W. JR. | Director | 63.9k | <0.01% | ||
| Washington Robin L | Director | 33.1k | <0.01% | ||
| O'Toole Amie Thuener | VP, Chief Accounting Officer | 31.9k | <0.01% | 49 sells $10.7M | |
| Hennessy John L. | Director | 28.0k | <0.01% | 160 sells $5.7M | |
| Mather Ann | Director | 23.6k | <0.01% | 5 sells $142k | |
| Arnold Frances | Director | 20.0k | <0.01% | 28 sells $760k | |
| Chavez R. Martin | Director | 11.0k | <0.01% |
Full register at boothcheck.com/insiders/GOOGL. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.