Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
5,499 institutional managers reported holding GOOGL for the quarter ended Mar 31, 2026. Together they hold about 36% of shares outstanding; the top 10 hold 16%. 219 opened new positions; 332 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| Vanguard Group | 534.90M | 4.37% | $153.77B | added +0.9% | ≤2013 |
| BlackRock | 446.98M | 3.65% | $128.49B | added +1.1% | ≤2013 |
| FMR (Fidelity) | 236.54M | 1.93% | $68.00B | added +2.1% | ≤2013 |
| State Street | 226.26M | 1.85% | $65.04B | trimmed -0.9% | ≤2013 |
| Geode Capital | 151.89M | 1.24% | $43.66B | added +3.9% | ≤2013 |
| Morgan Stanley | 120.96M | 0.99% | $34.77B | trimmed -0.7% | ≤2013 |
| T. Rowe Price | 80.51M | 0.66% | $23.14B | trimmed -4.1% | ≤2013 |
| UBS | 69.35M | 0.57% | $19.94B | added +9.9% | ≤2013 |
| Bank OF America CORP /DE/ | 68.77M | 0.56% | $19.77B | unchanged | ≤2013 |
| Capital Group (American Funds) | 65.35M | 0.53% | $18.79B | added +21.3% | ≤2013 |
| Northern Trust | 64.99M | 0.53% | $18.68B | unchanged | ≤2013 |
| Goldman Sachs | 57.85M | 0.47% | $16.63B | added +10.8% | ≤2013 |
| Capital Research Global Investors | 57.55M | 0.47% | $16.54B | added +10.5% | ≤2013 |
| Berkshire Hathaway (focused) | 54.25M | 0.44% | $15.60B | added +204% | 2025 Q3 |
| Wellington Management | 47.62M | 0.39% | $13.69B | trimmed -16.9% | ≤2013 |
| Invesco | 45.84M | 0.38% | $13.18B | added +1% | ≤2013 |
| Charles Schwab Investment Management | 40.94M | 0.34% | $11.77B | added +2.6% | ≤2013 |
| BNY Mellon | 40.11M | 0.33% | $11.53B | trimmed -3.8% | ≤2013 |
| Fisher Investments | 39.05M | 0.32% | $11.23B | added +2.5% | ≤2013 |
| Legal & General Group PLC | 37.76M | 0.31% | $10.85B | unchanged | ≤2013 |
| Franklin Resources | 35.95M | 0.29% | $10.34B | added +9% | ≤2013 |
| Royal Bank OF Canada | 35.27M | 0.29% | $10.14B | trimmed -6.8% | ≤2013 |
| Ameriprise Financial INC | 33.03M | 0.27% | $9.50B | trimmed -5.5% | ≤2013 |
| Amundi | 31.75M | 0.26% | $9.13B | added +12.7% | ≤2013 |
| Nuveen | 30.58M | 0.25% | $8.79B | added +4.8% | ≤2013 |
| Deutsche Bank AG\ | 29.37M | 0.24% | $8.44B | trimmed -7.6% | 2013 Q3 |
| Wells Fargo & COMPANY/MN | 27.81M | 0.23% | $7.99B | trimmed -3.9% | ≤2013 |
| Capital International Investors | 25.46M | 0.21% | $7.32B | trimmed -27.6% | ≤2013 |
| MFS Investment Management | 23.41M | 0.19% | $6.73B | trimmed -7.1% | ≤2013 |
| Schroder Investment Management Group | 22.70M | 0.18% | $6.52B | trimmed -7.1% | ≤2013 |
| Barclays PLC | 20.48M | 0.17% | $5.89B | trimmed -8% | ≤2013 |
| Jennison Associates LLC | 19.86M | 0.16% | $5.71B | trimmed -9.1% | ≤2013 |
| Bank OF Montreal /CAN/ | 19.46M | 0.16% | $5.59B | trimmed -3.6% | ≤2013 |
| Mitsubishi UFJ Asset Management CO., LTD. | 19.36M | 0.16% | $5.57B | added +1% | ≤2013 |
| Dimensional Fund Advisors | 18.28M | 0.15% | $5.26B | trimmed -4.3% | ≤2013 |
| Hsbc Holdings PLC | 18.10M | 0.15% | $5.20B | added +9.9% | ≤2013 |
| SG Americas Securities, LLC | 17.58M | 0.14% | $5.05B | added +126.5% | ≤2013 |
| American Century Companies INC | 17.49M | 0.14% | $5.03B | trimmed -7.4% | ≤2013 |
| Loomis Sayles & CO L P | 17.34M | 0.14% | $4.98B | added +1.1% | ≤2013 |
| Swiss National Bank | 17.08M | 0.14% | $4.91B | added +7.1% | ≤2013 |
| Arrowstreet Capital | 17.04M | 0.14% | $4.90B | added +90.9% | 2017 Q1 |
| BNP Paribas Financial Markets | 16.37M | 0.13% | $4.71B | unchanged | ≤2013 |
| PRIMECAP Management | 14.99M | 0.12% | $4.31B | trimmed -0.9% | ≤2013 |
| CalPERS | 14.64M | 0.12% | $4.21B | trimmed -4.8% | ≤2013 |
| Sumitomo Mitsui Trust Group, INC. | 13.22M | 0.11% | $3.80B | trimmed -4.8% | ≤2013 |
| Raymond James Financial INC | 13.15M | 0.11% | $3.78B | trimmed -1.2% | ≤2013 |
| National Pension Service | 12.79M | 0.10% | $3.68B | added +2.6% | 2014 Q3 |
| CPP Investment Board | 12.21M | 0.10% | $3.51B | added +11.4% | ≤2013 |
| DZ Bank AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 12.14M | 0.10% | $3.49B | trimmed -1.1% | 2016 Q4 |
| Principal Financial Group INC | 11.31M | 0.09% | $3.25B | added +0.6% | ≤2013 |
Largest 50 of 5,499 shown; the full ranked, searchable register is at boothcheck.com/holders/GOOGL. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.