19 insiders have filed at EPAM since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Dobkin Arkadiy | Executive Chairman | 1.33M | 2.462% | 4 sells $11.9M | |
| Fejes Balazs | CEO, President, Director | 48.6k | 0.09% | 2 buys $15k | 4 sells $2.1M |
| Peterson Jason D. | Chief Financial Officer | 44.3k | 0.082% | 2 buys $15k | 7 sells $1.9M |
| Solomon Lawrence F | SVP & Chief People Officer | 30.2k | 0.056% | 2 buys $15k | 1 sells $1.6M |
| Dvorkin Viktar | SVP/Head Of Global Delivery | 22.5k | 0.041% | 2 buys $15k | 4 sells $2.2M |
| Shekhter Elaina | SVP, Chief Strategy Officer | 21.1k | 0.039% | 2 sells $2.1M | |
| Segert Robert E. | Director | 18.3k | 0.034% | ||
| Shnayder Boris | SVP/Co-Head Of Global Business | 15.6k | 0.029% | 2 buys $15k | 2 sells $3.0M |
| Rockwell Edward | SVP/General Counsel | 15.0k | 0.028% | 2 buys $15k | |
| Vargo Ronald P | Director | 10.9k | 0.02% | ||
| Mayoras Richard Michael | Director | 10.7k | 0.02% | ||
| Smart Jill | Director | 9.3k | 0.017% | ||
| Robb Karl | Director | 7.7k | 0.014% | ||
| Shan Helen L. | Director | 6.3k | 0.012% | ||
| Mcmahon Chandra | Director | 3.8k | <0.01% | ||
| Abrahams Gary C | VP, Corporate Controller, Pao | 3.7k | <0.01% | 2 buys $15k | 1 sells $108k |
| Aguirre Deanne | Director | 3.6k | <0.01% | ||
| Roman Eugene | Director | 2.4k | <0.01% | 1 sells $369k | |
| Yezhkov Sergey | SVP/Co-Head Of Global Business | 146 | <0.01% | 1 buys $7k | 4 sells $7.7M |
Full register at boothcheck.com/insiders/EPAM. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.