27 insiders have filed at BTSG since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Kkr Management Llp | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Group Holdings Corp. | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kravis Henry R | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Group Partnership L.P. | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Roberts George R | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr & Co. Inc. | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Group Co. Inc. | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Americas Fund Xii L.P. | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Phoenix Aggregator L.P. | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Phoenix Aggregator Gp Llc | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Americas Xii Ltd | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Kkr Associates Americas Xii L.P. | 10% owner | 41.82M | 18.898% | 1 buys $129.3M | 4 sells $1.56B |
| Walgreens Boots Alliance, Inc. | 10% owner | 11.24M | 5.079% | 2 sells $1502821.31B | |
| Walgreen Co | 10% owner | 11.24M | 5.079% | 2 sells $1502821.31B | |
| Rousseau Jon B | See Remarks | 1.58M | 0.714% | 3 buys $601k | 3 sells $27.4M |
| Phipps Jennifer A | Chief Financial Officer | 250.2k | 0.113% | 1 buys $100k | 2 sells $1.8M |
| Mcmaude Michael A | See Remarks | 207.6k | 0.094% | 1 sells $2.6M | |
| Nalley Lisa A | See Remarks | 131.9k | 0.06% | 3 sells $2.1M | |
| Mattingly James F JR | See Remarks | 122.7k | 0.055% | 2 buys $151k | |
| Reed Steven S | See Remarks | 93.9k | 0.042% | ||
| Yowler Jennifer | President, Pharmerica | 75.4k | 0.034% | 1 buys $25k | |
| Greenwell Scott A. | President, Pharmerica | 36.9k | 0.017% | ||
| Kirtley Olivia F | Director | 32.0k | 0.014% | ||
| Barnes Robert Allen | President, Community Living | 25.5k | 0.012% | 1 sells $668k | |
| Wicks Timothy A | Director | 20.5k | <0.01% | ||
| Miller Steven B | Director | 18.1k | <0.01% | ||
| Dambrosio Matthew | Director | 1.0k | <0.01% | 1 buys $11k |
Full register at boothcheck.com/insiders/BTSG. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.