Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
312 institutional managers reported holding SLG for the quarter ended Mar 31, 2026. Reported positions total over 95% of shares outstanding; the top 10 hold 62%. 46 opened new positions; 49 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| BlackRock | 13.38M | 18.93% | $494.1M | unchanged | ≤2013 |
| Vanguard Group | 10.99M | 15.55% | $405.9M | added +0.9% | ≤2013 |
| State Street | 4.07M | 5.76% | $150.4M | trimmed -2.5% | ≤2013 |
| Cohen & Steers | 3.71M | 5.25% | $137.2M | added +40% | 2025 Q4 |
| Alyeska Investment Group | 2.91M | 4.12% | $107.5M | trimmed -4.3% | 2023 Q1 |
| Goldman Sachs | 2.09M | 2.95% | $77.0M | trimmed -28.5% | ≤2013 |
| Geode Capital | 1.92M | 2.71% | $70.8M | added +3.4% | ≤2013 |
| Charles Schwab Investment Management | 1.59M | 2.25% | $58.9M | added +2.1% | ≤2013 |
| Northern Trust | 1.45M | 2.06% | $53.7M | trimmed -2.5% | ≤2013 |
| Nuveen | 1.35M | 1.90% | $49.7M | added +42.2% | ≤2013 |
| Prudential Financial INC | 1.32M | 1.87% | $48.9M | trimmed -24.9% | ≤2013 |
| UBS | 1.12M | 1.59% | $41.5M | added +59.5% | ≤2013 |
| Centersquare Investment Management LLC | 1.07M | 1.52% | $39.7M | added +60.2% | 2025 Q4 |
| Dimensional Fund Advisors | 1.05M | 1.49% | $38.9M | trimmed -1.9% | ≤2013 |
| Morgan Stanley | 958.0k | 1.35% | $35.4M | trimmed -3.4% | ≤2013 |
| Deutsche Bank AG\ | 883.0k | 1.25% | $32.6M | added +773.2% | 2013 Q3 |
| Victory Capital Management INC | 857.1k | 1.21% | $31.7M | trimmed -22.6% | 2021 Q1 |
| BNY Mellon | 799.2k | 1.13% | $29.5M | unchanged | ≤2013 |
| Wellington Management | 756.6k | 1.07% | $27.9M | trimmed -4.9% | 2023 Q3 |
| Bank OF America CORP /DE/ | 744.1k | 1.05% | $27.5M | added +226.6% | ≤2013 |
| Freestone Grove Partners LP | 675.2k | 0.95% | $24.9M | trimmed -1.7% | 2025 Q1 |
| Susquehanna International Group | 654.7k | 0.93% | $24.2M | opened | 2019 Q3 |
| Balyasny Asset Management | 635.3k | 0.90% | $23.5M | added +721.5% | 2024 Q4 |
| Point72 | 633.7k | 0.90% | $23.4M | added +51.5% | 2024 Q3 |
| Legal & General Group PLC | 546.7k | 0.77% | $20.2M | trimmed -5.9% | ≤2013 |
| Millennium Management | 458.7k | 0.65% | $16.9M | added +3410.9% | 2014 Q2 |
| MetLife Investment Management, LLC | 453.1k | 0.64% | $16.7M | added +993.9% | 2017 Q4 |
| Invesco | 443.5k | 0.63% | $16.4M | added +42.6% | ≤2013 |
| Federated Hermes, INC. | 426.0k | 0.60% | $15.7M | trimmed -24.1% | ≤2013 |
| T. Rowe Price | 403.3k | 0.57% | $14.9M | added +12.6% | ≤2013 |
| Hazelview Securities INC. (focused) | 390.5k | 0.55% | $14.4M | added +25.8% | 2025 Q2 |
| SEI Investments CO | 359.9k | 0.51% | $13.3M | added +40.9% | 2022 Q3 |
| Russell Investments Group, LTD. | 346.8k | 0.49% | $12.8M | added +170.7% | 2016 Q4 |
| Principal Financial Group INC | 345.9k | 0.49% | $12.8M | added +2.2% | ≤2013 |
| Barclays PLC | 331.4k | 0.47% | $12.2M | added +63.6% | 2022 Q1 |
| Levin Capital Strategies, L.p. | 317.5k | 0.45% | $11.7M | added +305.9% | 2025 Q4 |
| Heitman Real Estate Securities LLC | 302.8k | 0.43% | $11.2M | trimmed -6.5% | 2015 Q3 |
| American Century Companies INC | 277.4k | 0.39% | $10.2M | trimmed -6.5% | 2024 Q3 |
| Neuberger Berman Group LLC | 271.3k | 0.38% | $10.0M | trimmed -5.8% | 2024 Q1 |
| Public Sector Pension Investment Board | 254.6k | 0.36% | $9.4M | added +3.6% | 2023 Q1 |
| Prospect Financial Services LLC | 252.2k | 0.36% | $9.3M | trimmed -2.5% | 2023 Q4 |
| APG Asset Management N.v. | 245.7k | 0.35% | $9.1M | added +57.2% | 2025 Q4 |
| Wells Fargo & COMPANY/MN | 229.9k | 0.33% | $8.5M | trimmed -4.1% | ≤2013 |
| Rhumbline Advisers | 225.8k | 0.32% | $8.3M | added +2.5% | ≤2013 |
| First Manhattan CO. LLC. | 218.8k | 0.31% | $8.1M | opened | 2026 Q1 |
| Strs Ohio | 208.3k | 0.29% | $7.7M | added +6% | ≤2013 |
| Ameriprise Financial INC | 197.4k | 0.28% | $7.3M | trimmed -25.8% | ≤2013 |
| Stifel Financial CORP | 186.8k | 0.26% | $6.9M | added +223.9% | 2025 Q4 |
| Ibex Wealth Advisors | 182.4k | 0.26% | $6.7M | opened | 2026 Q1 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 165.5k | 0.23% | $6.1M | added +126.2% | 2025 Q1 |
Largest 50 of 312 shown; the full ranked, searchable register is at boothcheck.com/holders/SLG. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.