Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
332 institutional managers reported holding QGEN for the quarter ended Mar 31, 2026. Together they hold about 57% of shares outstanding; the top 10 hold 29%. 95 opened new positions; 80 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| Wellington Management | 14.36M | 6.56% | $575.4M | added +1.6% | 2018 Q2 |
| Vanguard Group | 9.22M | 4.21% | $369.2M | trimmed -3.7% | ≤2013 |
| T. Rowe Price | 8.43M | 3.85% | $337.6M | unchanged | 2018 Q3 |
| Deutsche Bank AG\ | 5.60M | 2.56% | $224.4M | trimmed -29.2% | 2013 Q3 |
| BlackRock | 5.25M | 2.40% | $210.3M | trimmed -2.8% | ≤2013 |
| Amundi | 4.76M | 2.17% | $190.6M | added +12.4% | 2017 Q4 |
| Morgan Stanley | 4.19M | 1.92% | $167.9M | trimmed -2.7% | ≤2013 |
| Earnest Partners LLC | 3.87M | 1.77% | $155.0M | trimmed -7.6% | 2017 Q4 |
| Boston Partners | 3.63M | 1.66% | $145.2M | trimmed -8.9% | 2025 Q3 |
| Bank OF America CORP /DE/ | 3.25M | 1.48% | $130.1M | trimmed -11.4% | ≤2013 |
| Fivespan Partners, LP (focused) | 2.69M | 1.23% | $107.7M | trimmed -5% | 2025 Q4 |
| Allspring Global Investments Holdings, LLC | 2.48M | 1.13% | $99.4M | trimmed -21.6% | 2021 Q4 |
| Capital International Investors | 2.44M | 1.11% | $97.6M | trimmed -5.8% | 2024 Q2 |
| State Street | 2.09M | 0.95% | $83.7M | trimmed -3.4% | ≤2013 |
| DZ Bank AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 2.02M | 0.93% | $81.1M | added +102.4% | 2016 Q4 |
| Helikon Investments LTD (focused) | 1.81M | 0.83% | $72.4M | opened | 2026 Q1 |
| SEI Investments CO | 1.77M | 0.81% | $70.8M | trimmed -9.8% | 2013 Q4 |
| Dimensional Fund Advisors | 1.67M | 0.76% | $66.7M | added +20.8% | 2025 Q3 |
| FIL LTD | 1.58M | 0.72% | $63.2M | added +75.8% | 2018 Q2 |
| UBS | 1.43M | 0.66% | $57.5M | added +24.2% | ≤2013 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 1.43M | 0.65% | $57.3M | trimmed -19.3% | 2024 Q4 |
| Caisse de depot et placement du Quebec | 1.42M | 0.65% | $56.7M | added +51.9% | 2025 Q3 |
| Goldman Sachs | 1.39M | 0.64% | $55.7M | trimmed -54.3% | ≤2013 |
| Citigroup INC | 1.39M | 0.63% | $55.5M | trimmed -1.8% | ≤2013 |
| Victory Capital Management INC | 1.36M | 0.62% | $54.6M | opened | 2022 Q4 |
| Barclays PLC | 1.35M | 0.61% | $53.9M | trimmed -12.6% | ≤2013 |
| Nuance Investments, LLC (focused) | 1.32M | 0.60% | $52.9M | added +64.3% | 2023 Q4 |
| Caisse DES Depots ET Consignations | 1.28M | 0.58% | $51.2M | trimmed -5% | 2024 Q4 |
| Jones Financial Companies Lllp | 1.17M | 0.53% | $46.8M | added +58769.1% | 2023 Q3 |
| Natixis Advisors, LLC | 1.11M | 0.51% | $44.4M | trimmed -21.5% | 2022 Q1 |
| Geode Capital | 1.03M | 0.47% | $41.4M | trimmed -4.9% | ≤2013 |
| Northern Trust | 1.01M | 0.46% | $40.3M | trimmed -8.4% | ≤2013 |
| BNP Paribas Financial Markets | 941.9k | 0.43% | $37.7M | trimmed -22% | ≤2013 |
| BNY Mellon | 844.2k | 0.39% | $33.8M | trimmed -6% | ≤2013 |
| Marshall Wace | 790.0k | 0.36% | $31.6M | added +158% | 2015 Q2 |
| Dnca Finance | 759.6k | 0.35% | $30.4M | added +9.8% | 2024 Q2 |
| Pictet Asset Management Holding SA | 738.4k | 0.34% | $29.6M | trimmed -14.2% | 2019 Q4 |
| Invesco | 725.5k | 0.33% | $29.1M | trimmed -43.7% | 2018 Q4 |
| Swiss National Bank | 716.1k | 0.33% | $28.7M | added +21.1% | ≤2013 |
| Nuveen | 712.7k | 0.33% | $28.5M | trimmed -8.6% | 2019 Q2 |
| FMR (Fidelity) | 673.5k | 0.31% | $27.0M | added +13% | 2018 Q3 |
| Freestone Grove Partners LP | 661.9k | 0.30% | $26.5M | opened | 2026 Q1 |
| Arbejdsmarkedets Tillaegspension | 636.9k | 0.29% | $25.5M | added +24.8% | 2025 Q4 |
| Millennium Management | 597.8k | 0.27% | $23.9M | opened | ≤2013 |
| Eversept Partners, LP | 545.3k | 0.25% | $21.8M | opened | 2026 Q1 |
| Citadel Advisors | 531.4k | 0.24% | $21.3M | added +22.9% | 2016 Q2 |
| Point72 | 511.9k | 0.23% | $20.5M | added +255.4% | 2025 Q4 |
| Parkman Healthcare Partners LLC | 500.0k | 0.23% | $20.0M | added +1.1% | 2023 Q4 |
| Schonfeld Strategic Advisors | 493.6k | 0.23% | $19.8M | added +657.7% | 2019 Q3 |
| Capital International, INC./CA/ | 449.8k | 0.21% | $18.0M | trimmed -5.1% | 2025 Q2 |
Largest 50 of 332 shown; the full ranked, searchable register is at boothcheck.com/holders/QGEN. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.