Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
419 institutional managers reported holding NJR for the quarter ended Mar 31, 2026. Together they hold about 74% of shares outstanding; the top 10 hold 48%. 58 opened new positions; 41 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| BlackRock | 17.38M | 17.13% | $955.0M | trimmed -2.5% | ≤2013 |
| Vanguard Group | 11.23M | 11.07% | $617.2M | added +2.8% | ≤2013 |
| State Street | 5.08M | 5.00% | $278.8M | added +3.4% | ≤2013 |
| Dimensional Fund Advisors | 4.14M | 4.08% | $227.5M | added +5.3% | ≤2013 |
| Geode Capital | 2.60M | 2.56% | $142.9M | trimmed -1.1% | ≤2013 |
| Wells Fargo & COMPANY/MN | 2.47M | 2.43% | $135.6M | trimmed -8% | ≤2013 |
| Neuberger Berman Group LLC | 1.51M | 1.49% | $83.2M | added +2.1% | 2023 Q2 |
| Energy Income Partners, LLC | 1.42M | 1.40% | $77.8M | trimmed -23.3% | 2014 Q3 |
| Morgan Stanley | 1.30M | 1.29% | $71.7M | added +1.7% | ≤2013 |
| Northern Trust | 1.30M | 1.28% | $71.1M | added +3.7% | ≤2013 |
| Charles Schwab Investment Management | 1.20M | 1.18% | $65.7M | trimmed -1.2% | ≤2013 |
| AQR Capital | 1.16M | 1.15% | $64.0M | added +47.8% | 2021 Q2 |
| Nomura Asset Management International INC. | 1.11M | 1.09% | $61.0M | added +41.3% | 2025 Q4 |
| BNY Mellon | 1.06M | 1.05% | $58.4M | trimmed -1.6% | ≤2013 |
| First Trust Advisors LP | 925.2k | 0.91% | $50.8M | trimmed -13.2% | ≤2013 |
| Royal London Asset Management LTD | 840.2k | 0.83% | $46.2M | added +3.2% | 2025 Q3 |
| FMR (Fidelity) | 798.5k | 0.79% | $43.9M | trimmed -1.6% | ≤2013 |
| UBS | 765.1k | 0.75% | $42.0M | trimmed -2.4% | ≤2013 |
| Bragg Financial Advisors, INC | 753.4k | 0.74% | $41.4M | added +1.2% | ≤2013 |
| ProShare Advisors LLC | 672.9k | 0.66% | $37.0M | trimmed -22.8% | ≤2013 |
| MFS Investment Management | 655.4k | 0.65% | $36.0M | trimmed -5% | 2016 Q2 |
| Victory Capital Management INC | 628.3k | 0.62% | $34.5M | added +3% | 2016 Q4 |
| Goldman Sachs | 571.5k | 0.56% | $31.4M | trimmed -10.6% | ≤2013 |
| Invesco | 508.5k | 0.50% | $27.9M | trimmed -2.2% | ≤2013 |
| Two Sigma | 457.5k | 0.45% | $25.1M | trimmed -3.9% | 2024 Q3 |
| Confluence Investment Management LLC | 417.0k | 0.41% | $22.9M | trimmed -5% | 2013 Q3 |
| Qube Research & Technologies LTD | 414.8k | 0.41% | $22.8M | trimmed -40.3% | 2021 Q2 |
| Bank OF America CORP /DE/ | 377.4k | 0.37% | $20.7M | added +37.4% | ≤2013 |
| Sourcerock Group LLC (focused) | 349.9k | 0.34% | $19.2M | added +84.1% | 2025 Q4 |
| Rhumbline Advisers | 336.1k | 0.33% | $18.5M | added +2.2% | ≤2013 |
| Nuveen | 316.8k | 0.31% | $17.4M | trimmed -5.2% | 2019 Q2 |
| Legal & General Group PLC | 291.9k | 0.29% | $16.0M | added +77.4% | ≤2013 |
| Wellington Management | 286.0k | 0.28% | $15.7M | trimmed -4.8% | ≤2013 |
| CalPERS | 275.6k | 0.27% | $15.1M | trimmed -5.2% | ≤2013 |
| Exchange Traded Concepts, LLC | 259.6k | 0.26% | $14.3M | added +9.2% | 2022 Q1 |
| Hotchkis & Wiley Capital Management LLC | 256.4k | 0.25% | $14.1M | trimmed -6.7% | 2025 Q3 |
| Janney Montgomery Scott LLC | 247.8k | 0.24% | $13.6M | trimmed -2.4% | ≤2013 |
| Glenmede Trust CO NA | 242.4k | 0.24% | $13.3M | trimmed -11.7% | 2013 Q3 |
| Principal Financial Group INC | 226.6k | 0.22% | $12.5M | added +4.1% | ≤2013 |
| Barclays PLC | 217.5k | 0.21% | $12.0M | trimmed -9.7% | ≤2013 |
| American Century Companies INC | 206.9k | 0.20% | $11.4M | added +27.5% | 2021 Q4 |
| Aptus Capital Advisors, LLC | 203.3k | 0.20% | $11.2M | added +1% | 2023 Q1 |
| AllianceBernstein | 201.0k | 0.20% | $11.0M | added +4.3% | ≤2013 |
| Swiss National Bank | 199.4k | 0.20% | $11.0M | added +0.7% | ≤2013 |
| Stifel Financial CORP | 189.0k | 0.19% | $10.4M | trimmed -0.6% | 2015 Q1 |
| Clear Harbor Asset Management, LLC | 180.7k | 0.18% | $9.9M | added +0.9% | ≤2013 |
| Mattern Capital Management, LLC | 180.0k | 0.18% | $9.9M | trimmed -0.7% | 2019 Q4 |
| Commonwealth OF Pennsylvania Public School Empls Retrmt SYS | 179.4k | 0.18% | $9.9M | added +613.8% | 2016 Q1 |
| Algert Global LLC | 166.2k | 0.16% | $9.1M | unchanged | 2024 Q1 |
| Allianz Asset Management GmbH | 161.8k | 0.16% | $8.9M | added +8.2% | 2023 Q2 |
Largest 50 of 419 shown; the full ranked, searchable register is at boothcheck.com/holders/NJR. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.