REYNOLDS CONSUMER PRODUCTS INC. vs Suzano S.A., two Paper & Packaging stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where REYN and SUZ diverge most: on debt / equity, REYN reads 0.68 and SUZ reads 0.00; on ev/ebitda, REYN reads 44.6 and SUZ reads 3.5. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | REYN | SUZ |
|---|---|---|
| Price | $21.76 | $9.38 |
| Market cap | $4.6B | $11.9B |
| Sector | Paper & Packaging | Paper & Packaging |
| Stage | Mature | Mature |
| P/E | 13.9 | 4.4 |
| P/B | 2.03 | 1.38 |
| P/S | 1.22 | 1.21 |
| EV/EBITDA | 44.6 | 3.5 |
| Revenue growth | +2.9% | +7.3% |
| Gross margin | 23.6% | 30.6% |
| Operating margin | — | 27.0% |
| Net margin | 8.7% | 15.4% |
| Return on equity | 14.5% | 17.6% |
| Return on assets | 6.7% | 4.6% |
| Return on invested capital | — | 19.1% |
| FCF yield | 7.1% | 22.4% |
| Dividend yield | 4.2% | — |
| Debt / equity | 0.68 | 0.00 |
| Current ratio | 1.79 | 3.19 |
| Altman Z (solvency) | 2.15 | 0.88 |
| Piotroski F (quality) | 5 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.