PACKAGING CORP OF AMERICA vs Suzano S.A., two Paper & Packaging stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where PKG and SUZ diverge most: on debt / equity, PKG reads 0.85 and SUZ reads 0.00; on altman z (solvency), PKG reads 7.70 and SUZ reads 0.88. The rest of the comparable metrics sit closer together. What PKG's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | PKG | SUZ |
|---|---|---|
| Price | $234.47 | $9.38 |
| Market cap | $20.9B | $11.9B |
| Sector | Paper & Packaging | Paper & Packaging |
| Stage | Mature | Mature |
| Implied growth (priced in) | +14.7% | — |
| P/E | 30.4 | 4.4 |
| P/B | 4.48 | 1.38 |
| P/S | 2.19 | 1.21 |
| EV/EBITDA | 13.5 | 3.5 |
| Revenue growth | +10.3% | +7.3% |
| Gross margin | 20.6% | 30.6% |
| Operating margin | 11.7% | 27.0% |
| Net margin | 7.3% | 15.4% |
| Return on equity | 14.8% | 17.6% |
| Return on assets | 6.3% | 4.6% |
| Return on invested capital | 8.9% | 19.1% |
| FCF yield | 3.6% | 22.4% |
| Dividend yield | 2.1% | — |
| Debt / equity | 0.85 | 0.00 |
| Current ratio | 2.94 | 3.19 |
| Altman Z (solvency) | 7.70 | 0.88 |
| Piotroski F (quality) | 8 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.