INTERNATIONAL SEAWAYS, INC. vs Matson, Inc., two Marine Shipping stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where INSW and MATX diverge most: on revenue growth, INSW reads +60.3% and MATX reads +0.2%; on current ratio, INSW reads 5.94 and MATX reads 0.89. The rest of the comparable metrics sit closer together. What INSW's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | INSW | MATX |
|---|---|---|
| Price | $103.70 | $230.14 |
| Market cap | $5.2B | $7.0B |
| Sector | Marine Shipping | Marine Shipping |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | +13.1% |
| P/E | 6.6 | 15.5 |
| P/B | 2.28 | 2.51 |
| P/S | 4.11 | 2.02 |
| EV/EBITDA | 5.9 | 13.8 |
| Revenue growth | +60.3% | +0.2% |
| Operating margin | 64.5% | 16.4% |
| Net margin | 62.0% | 13.4% |
| Return on equity | 34.4% | 16.7% |
| Return on assets | 25.8% | 9.8% |
| Return on invested capital | 21.6% | 13.1% |
| FCF yield | 12.2% | 4.6% |
| Dividend yield | 2.8% | 0.6% |
| Debt / equity | 0.30 | 0.14 |
| Current ratio | 5.94 | 0.89 |
| Altman Z (solvency) | 5.48 | 7.56 |
| Piotroski F (quality) | 5 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.