HEWLETT PACKARD ENTERPRISE COMPANY vs INTERNATIONAL BUSINESS MACHINES CORPORATION, two Computer Hardware stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where HPE and IBM diverge most: on ev/ebitda, HPE reads 34.1 and IBM reads 483.2; on return on equity, HPE reads 6.1% and IBM reads 24.9%. The rest of the comparable metrics sit closer together. What HPE's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | HPE | IBM |
|---|---|---|
| Price | $47.88 | $223.80 |
| Market cap | $63.4B | $213.3B |
| Sector | Computer Hardware | Computer Hardware |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | +9.9% |
| P/E | 43.9 | 19.8 |
| P/B | 2.50 | 6.18 |
| P/S | 1.63 | 3.09 |
| EV/EBITDA | 34.1 | 483.2 |
| Revenue growth | +22.8% | +8.0% |
| Gross margin | — | 57.7% |
| Operating margin | 7.0% | — |
| Net margin | 4.0% | 12.4% |
| Return on equity | 6.1% | 24.9% |
| Return on assets | 2.0% | 5.7% |
| Return on invested capital | 2.8% | — |
| FCF yield | 6.3% | 6.5% |
| Dividend yield | 1.1% | 3.0% |
| Debt / equity | 0.84 | 1.79 |
| Current ratio | 1.09 | 0.79 |
| Altman Z (solvency) | 6.52 | 2.92 |
| Piotroski F (quality) | 8 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.