Apple Inc. vs HEWLETT PACKARD ENTERPRISE COMPANY, two Computer Hardware stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AAPL and HPE diverge most: on return on invested capital, AAPL reads 63.3% and HPE reads 2.8%; on return on equity, AAPL reads 119.9% and HPE reads 6.1%. The rest of the comparable metrics sit closer together. What AAPL's price implies is a somewhat stretched bet versus history (whole-company basis). What HPE's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AAPL | HPE |
|---|---|---|
| Price | $308.52 | $47.88 |
| Market cap | $4.54T | $63.4B |
| Sector | Computer Hardware | Computer Hardware |
| Stage | Mature | Growth |
| Implied growth (priced in) | +32.4% | — |
| P/E | 35.4 | 43.9 |
| P/B | 42.22 | 2.50 |
| P/S | 9.72 | 1.63 |
| EV/EBITDA | 29.1 | 34.1 |
| Revenue growth | +14.1% | +22.8% |
| Gross margin | 50.1% | — |
| Operating margin | 32.6% | 7.0% |
| Net margin | 27.6% | 4.0% |
| Return on equity | 119.9% | 6.1% |
| Return on assets | 33.6% | 2.0% |
| Return on invested capital | 63.3% | 2.8% |
| FCF yield | 3.0% | 6.3% |
| Dividend yield | 0.3% | 1.1% |
| Debt / equity | 0.87 | 0.84 |
| Current ratio | 1.00 | 1.09 |
| Altman Z (solvency) | 7.57 | 6.52 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.