FedEx Corporation vs SOUTHWEST AIRLINES CO., two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where FDX and LUV diverge most: on fcf yield, FDX reads 7.0% and LUV reads -2.0%; on current ratio, FDX reads 1.48 and LUV reads 0.49. The rest of the comparable metrics sit closer together. What FDX's price implies is a bet that sits within the historical range (whole-company basis). What LUV's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | FDX | LUV |
|---|---|---|
| Price | $307.35 | $44.96 |
| Market cap | $73.5B | $22.2B |
| Sector | Airlines | Airlines |
| Stage | Mature | Mature |
| Implied growth (priced in) | +0.0% | — |
| P/E | 16.6 | 28.5 |
| P/B | 2.32 | 3.13 |
| P/S | 0.78 | 0.74 |
| EV/EBITDA | 8.6 | 8.5 |
| Revenue growth | +7.7% | +9.4% |
| Operating margin | 6.2% | 3.4% |
| Net margin | 4.7% | 2.8% |
| Return on equity | 14.0% | 11.8% |
| Return on assets | 4.5% | 2.8% |
| Return on invested capital | 7.4% | 7.3% |
| FCF yield | 7.0% | -2.0% |
| Dividend yield | 1.9% | 1.6% |
| Debt / equity | 0.76 | 0.54 |
| Current ratio | 1.48 | 0.49 |
| Altman Z (solvency) | 7.75 | 7.53 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.