DELTA AIR LINES, INC. vs SOUTHWEST AIRLINES CO., two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where DAL and LUV diverge most: on fcf yield, DAL reads 9.3% and LUV reads -2.4%; on operating margin, DAL reads 9.4% and LUV reads 3.4%. The rest of the comparable metrics sit closer together. What LUV's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | DAL | LUV |
|---|---|---|
| Price | $79.91 | $39.23 |
| Market cap | $52.6B | $19.3B |
| Sector | Airlines | Airlines |
| Stage | Mature | Mature |
| P/E | 13.3 | 24.8 |
| P/B | 2.41 | 2.73 |
| P/S | 0.77 | 0.64 |
| EV/EBITDA | 7.9 | 7.4 |
| Revenue growth | +10.2% | +9.4% |
| Operating margin | 9.4% | 3.4% |
| Net margin | 6.7% | 2.8% |
| Return on equity | 21.0% | 11.8% |
| Return on assets | 5.3% | 2.8% |
| Return on invested capital | 11.7% | 7.3% |
| FCF yield | 9.3% | -2.4% |
| Dividend yield | 0.8% | 1.8% |
| Debt / equity | 0.72 | 0.54 |
| Current ratio | 0.42 | 0.49 |
| Altman Z (solvency) | 6.82 | 7.53 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.