Everus Construction Group, Inc. vs PULTEGROUP, INC., two Homebuilders stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ECG and PHM diverge most: on revenue growth, ECG reads +29.8% and PHM reads -7.5%; on debt / equity, ECG reads 0.43 and PHM reads 0.00. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | ECG | PHM |
|---|---|---|
| Price | $125.43 | $126.50 |
| Market cap | $6.4B | $24.1B |
| Sector | Homebuilders | Homebuilders |
| Stage | Growth | Mature |
| P/E | 28.7 | 12.9 |
| P/B | 9.35 | 1.85 |
| P/S | 1.62 | 1.47 |
| EV/EBITDA | 22.4 | 202.0 |
| Revenue growth | +29.8% | -7.5% |
| Gross margin | 12.6% | — |
| Operating margin | 7.5% | — |
| Net margin | 5.7% | 11.6% |
| Return on equity | 32.5% | 14.7% |
| Return on assets | 12.1% | 10.4% |
| Return on invested capital | 23.5% | — |
| FCF yield | 3.6% | 6.3% |
| Dividend yield | — | 0.7% |
| Debt / equity | 0.43 | 0.00 |
| Current ratio | 1.77 | — |
| Altman Z (solvency) | 6.41 | 3.65 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.