Everus Construction Group, Inc. vs KB HOME, two Homebuilders stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ECG and KBH diverge most: on revenue growth, ECG reads +29.8% and KBH reads -18.2%; on debt / equity, ECG reads 0.43 and KBH reads 0.00. The rest of the comparable metrics sit closer together. What ECG's price implies is a somewhat stretched bet versus history (whole-company basis). What KBH's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ECG | KBH |
|---|---|---|
| Price | $130.03 | $56.80 |
| Market cap | $6.7B | $3.6B |
| Sector | Homebuilders | Homebuilders |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | +1.3% |
| P/E | 29.8 | 13.8 |
| P/B | 9.69 | 0.94 |
| P/S | 1.68 | 0.65 |
| EV/EBITDA | 23.2 | 352.2 |
| Revenue growth | +29.8% | -18.2% |
| Gross margin | 12.6% | — |
| Operating margin | 7.5% | — |
| Net margin | 5.7% | 4.9% |
| Return on equity | 32.5% | 7.2% |
| Return on assets | 12.1% | 4.0% |
| Return on invested capital | 23.5% | — |
| FCF yield | 3.5% | 10.1% |
| Dividend yield | — | 1.8% |
| Debt / equity | 0.43 | 0.00 |
| Current ratio | 1.77 | — |
| Altman Z (solvency) | 6.53 | 7.44 |
| Piotroski F (quality) | 6 / 9 | 9 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.