Everus Construction Group, Inc. vs KB HOME, two Homebuilders stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ECG and KBH diverge most: on revenue growth, ECG reads +30.5% and KBH reads -18.2%; on debt / equity, ECG reads 0.37 and KBH reads 0.00. The rest of the comparable metrics sit closer together. What KBH's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ECG | KBH |
|---|---|---|
| Price | $119.61 | $49.20 |
| Market cap | $6.1B | $3.0B |
| Sector | Homebuilders | Homebuilders |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | -3.2% |
| P/E | 24.0 | 12.0 |
| P/B | 7.92 | 0.79 |
| P/S | 1.44 | 0.55 |
| EV/EBITDA | 18.9 | 298.2 |
| Revenue growth | +30.5% | -18.2% |
| Gross margin | 14.8% | — |
| Operating margin | 9.1% | — |
| Net margin | 6.0% | 4.9% |
| Return on equity | 32.9% | 7.2% |
| Return on assets | 12.4% | 4.0% |
| Return on invested capital | 24.6% | — |
| FCF yield | 4.1% | 11.9% |
| Dividend yield | — | 2.0% |
| Debt / equity | 0.37 | 0.00 |
| Current ratio | 1.59 | — |
| Altman Z (solvency) | 5.86 | 7.44 |
| Piotroski F (quality) | 6 / 9 | 9 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.