Dell Technologies Inc. vs HEWLETT PACKARD ENTERPRISE COMPANY, two Computer Hardware stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where DELL and HPE diverge most: on return on invested capital, DELL reads 24.8% and HPE reads 2.8%; on return on assets, DELL reads 6.8% and HPE reads 2.0%. The rest of the comparable metrics sit closer together. What DELL's price implies is a bet that sits within the historical range (whole-company basis). What HPE's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | DELL | HPE |
|---|---|---|
| Price | $404.75 | $47.88 |
| Market cap | $265.5B | $63.4B |
| Sector | Computer Hardware | Computer Hardware |
| Stage | Growth | Growth |
| Implied growth (priced in) | +36.3% | — |
| P/E | 32.3 | 43.9 |
| P/B | — | 2.50 |
| P/S | 1.98 | 1.63 |
| EV/EBITDA | 25.7 | 34.1 |
| Revenue growth | +39.2% | +22.8% |
| Gross margin | 17.8% | — |
| Operating margin | 8.3% | 7.0% |
| Net margin | 5.8% | 4.0% |
| Return on equity | — | 6.1% |
| Return on assets | 6.8% | 2.0% |
| Return on invested capital | 24.8% | 2.8% |
| FCF yield | 3.6% | 6.3% |
| Dividend yield | 0.5% | 1.1% |
| Debt / equity | — | 0.84 |
| Current ratio | 0.95 | 1.09 |
| Altman Z (solvency) | 2.68 | 6.52 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.