DELTA AIR LINES, INC. vs United Airlines Holdings, Inc., two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where DAL and UAL diverge most: on debt / equity, DAL reads 0.72 and UAL reads 1.45; on current ratio, DAL reads 0.42 and UAL reads 0.78. The rest of the comparable metrics sit closer together. What UAL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | DAL | UAL |
|---|---|---|
| Price | $87.42 | $121.31 |
| Market cap | $57.5B | $39.6B |
| Sector | Airlines | Airlines |
| Stage | Mature | Mature |
| P/E | 14.5 | 11.4 |
| P/B | 2.64 | 2.37 |
| P/S | 0.84 | 0.63 |
| EV/EBITDA | 8.5 | 6.8 |
| Revenue growth | +10.2% | +8.5% |
| Operating margin | 9.4% | 6.2% |
| Net margin | 6.7% | 5.6% |
| Return on equity | 21.0% | 20.9% |
| Return on assets | 5.3% | 4.1% |
| Return on invested capital | 11.7% | 9.3% |
| FCF yield | 8.5% | 6.4% |
| Dividend yield | 0.8% | — |
| Debt / equity | 0.72 | 1.45 |
| Current ratio | 0.42 | 0.78 |
| Altman Z (solvency) | 6.82 | 6.89 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.