AZUL SA vs United Airlines Holdings, Inc., two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AZUL and UAL diverge most: on fcf yield, AZUL reads -6.6% and UAL reads 7.2%; on net margin, AZUL reads 0.6% and UAL reads 6.1%. The rest of the comparable metrics sit closer together. What UAL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AZUL | UAL |
|---|---|---|
| Price | $9.15 | $136.03 |
| Market cap | $4.2B | $44.5B |
| Sector | Airlines | Airlines |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | -0.3% |
| P/E | — | 12.2 |
| P/B | — | 2.80 |
| P/S | 0.99 | 0.74 |
| EV/EBITDA | 2.8 | 7.3 |
| Revenue growth | +22.0% | +4.9% |
| Operating margin | 19.8% | 6.8% |
| Net margin | 0.6% | 6.1% |
| Return on equity | — | 23.1% |
| Return on assets | 0.5% | 4.5% |
| Return on invested capital | — | 10.8% |
| FCF yield | -6.6% | 7.2% |
| Debt / equity | — | 1.38 |
| Current ratio | 0.21 | 0.70 |
| Altman Z (solvency) | 4.29 | 6.85 |
| Piotroski F (quality) | 6 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.