CARPENTER TECHNOLOGY CORPORATION vs NUCOR CORPORATION, two Steel stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CRS and NUE diverge most: on debt / equity, CRS reads 0.33 and NUE reads 0.01; on dividend yield, CRS reads 0.1% and NUE reads 0.9%. The rest of the comparable metrics sit closer together. What CRS's price implies is a somewhat stretched bet versus history (whole-company basis). What NUE's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CRS | NUE |
|---|---|---|
| Price | $591.50 | $239.59 |
| Market cap | $29.8B | $54.9B |
| Sector | Steel | Steel |
| Stage | Cyclical | Cyclical |
| Implied growth (priced in) | — | +20.7% |
| P/E | 62.3 | 23.8 |
| P/B | 14.39 | 2.44 |
| P/S | 9.82 | 1.61 |
| EV/EBITDA | 38.1 | 42.5 |
| Revenue growth | +4.0% | +12.3% |
| Gross margin | 31.0% | — |
| Operating margin | 23.0% | — |
| Net margin | 15.8% | 6.8% |
| Return on equity | 23.2% | 10.3% |
| Return on assets | 13.0% | 6.5% |
| Return on invested capital | 18.5% | — |
| FCF yield | 1.4% | 1.0% |
| Dividend yield | 0.1% | 0.9% |
| Debt / equity | 0.33 | 0.01 |
| Current ratio | 3.73 | 2.90 |
| Altman Z (solvency) | 8.22 | 5.01 |
| Piotroski F (quality) | 8 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.