BELDEN INC. vs CARPENTER TECHNOLOGY CORPORATION, two Steel stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BDC and CRS diverge most: on p/s, BDC reads 1.45 and CRS reads 10.02; on p/b, BDC reads 3.15 and CRS reads 14.68. The rest of the comparable metrics sit closer together. What BDC's price implies is a bet that sits within the historical range (whole-company basis). What CRS's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BDC | CRS |
|---|---|---|
| Price | $102.72 | $603.51 |
| Market cap | $4.0B | $30.4B |
| Sector | Steel | Steel |
| Stage | Cyclical | Cyclical |
| Implied growth (priced in) | +10.7% | — |
| P/E | 17.3 | 63.5 |
| P/B | 3.15 | 14.68 |
| P/S | 1.45 | 10.02 |
| EV/EBITDA | 11.1 | 38.9 |
| Revenue growth | +9.3% | +4.0% |
| Gross margin | 37.1% | 31.0% |
| Operating margin | 11.2% | 23.0% |
| Net margin | 8.5% | 15.8% |
| Return on equity | 18.4% | 23.2% |
| Return on assets | 6.8% | 13.0% |
| Return on invested capital | 10.3% | 18.5% |
| FCF yield | 4.5% | 1.3% |
| Dividend yield | 0.2% | 0.1% |
| Debt / equity | 0.98 | 0.33 |
| Current ratio | 2.09 | 3.73 |
| Altman Z (solvency) | 7.70 | 8.22 |
| Piotroski F (quality) | 4 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.