CARPENTER TECHNOLOGY CORPORATION vs KAISER ALUMINUM CORPORATION, two Steel stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CRS and KALU diverge most: on p/s, CRS reads 7.12 and KALU reads 0.62; on dividend yield, CRS reads 0.2% and KALU reads 2.0%. The rest of the comparable metrics sit closer together. What CRS's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CRS | KALU |
|---|---|---|
| Price | $443.37 | $157.38 |
| Market cap | $22.3B | $2.6B |
| Sector | Steel | Steel |
| Stage | Cyclical | Cyclical |
| Implied growth (priced in) | — | +0.2% |
| P/E | 42.1 | 11.7 |
| P/B | 9.99 | 2.73 |
| P/S | 7.12 | 0.62 |
| EV/EBITDA | 26.6 | 7.7 |
| Revenue growth | +8.5% | +32.3% |
| Gross margin | 31.6% | — |
| Operating margin | 24.3% | 10.6% |
| Net margin | 17.0% | 5.5% |
| Return on equity | 23.8% | 24.1% |
| Return on assets | 13.8% | 7.8% |
| Return on invested capital | 19.1% | 13.2% |
| FCF yield | 1.6% | 3.4% |
| Dividend yield | 0.2% | 2.0% |
| Debt / equity | 0.31 | 1.10 |
| Current ratio | 3.81 | 2.50 |
| Altman Z (solvency) | 8.25 | 2.89 |
| Piotroski F (quality) | 8 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.