Salesforce, Inc. vs Shopify Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CRM and SHOP diverge most: on debt / equity, CRM reads 1.15 and SHOP reads 0.00; on current ratio, CRM reads 0.79 and SHOP reads 6.20. The rest of the comparable metrics sit closer together. What CRM's price implies is a bet that sits within the historical range (whole-company basis). What SHOP's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CRM | SHOP |
|---|---|---|
| Price | $163.36 | $122.50 |
| Market cap | $142.3B | $159.7B |
| Sector | Software | Software |
| Stage | Mature | Growth |
| Implied growth (priced in) | +6.3% | — |
| P/E | 18.9 | — |
| P/B | 4.16 | — |
| P/S | 3.32 | — |
| EV/EBITDA | 13.8 | — |
| Revenue growth | +10.9% | +31.9% |
| Gross margin | 76.9% | 48.8% |
| Operating margin | 21.1% | 12.1% |
| Net margin | 15.6% | 10.8% |
| Return on equity | 19.5% | 10.7% |
| Return on assets | 6.2% | 9.4% |
| Return on invested capital | 9.2% | 10.4% |
| FCF yield | 10.3% | — |
| Debt / equity | 1.15 | 0.00 |
| Current ratio | 0.79 | 6.20 |
| Altman Z (solvency) | 1.90 | 7.80 |
| Piotroski F (quality) | 6 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.