C. H. ROBINSON WORLDWIDE, INC. vs EXPEDITORS INTERNATIONAL OF WASHINGTON, INC., two Transportation stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CHRW and EXPD diverge most: on debt / equity, CHRW reads 1.04 and EXPD reads 0.00; on revenue growth, CHRW reads +0.3% and EXPD reads +1.6%. The rest of the comparable metrics sit closer together. What EXPD's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CHRW | EXPD |
|---|---|---|
| Price | $147.75 | $167.92 |
| Market cap | $17.3B | $22.0B |
| Sector | Transportation | Transportation |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +13.2% |
| P/E | 28.2 | 27.1 |
| P/B | 10.61 | 9.60 |
| P/S | 1.02 | 1.96 |
| EV/EBITDA | 20.1 | 18.1 |
| Revenue growth | +0.3% | +1.6% |
| Operating margin | 5.2% | 10.6% |
| Net margin | 3.7% | 7.5% |
| Return on equity | 38.9% | 36.6% |
| Return on assets | 10.8% | 17.5% |
| Return on invested capital | 19.8% | 35.5% |
| FCF yield | 3.9% | 4.2% |
| Dividend yield | 1.7% | 0.9% |
| Debt / equity | 1.04 | 0.00 |
| Current ratio | 1.58 | 1.79 |
| Altman Z (solvency) | 7.28 | 9.67 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.