CONSTELLATION ENERGY CORPORATION vs SOUTHERN CO, two Utilities stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CEG and SO diverge most: on fcf yield, CEG reads 1.2% and SO reads -3.3%; on dividend yield, CEG reads 0.1% and SO reads 3.1%. The rest of the comparable metrics sit closer together. What CEG's price implies is a somewhat stretched bet versus history (whole-company basis). What SO's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CEG | SO |
|---|---|---|
| Price | $262.75 | $94.60 |
| Market cap | $94.9B | $106.7B |
| Sector | Utilities | Utilities |
| Stage | Growth | Growth |
| Implied growth (priced in) | +24.2% | — |
| P/E | 22.8 | 24.2 |
| P/B | 2.81 | 2.67 |
| P/S | 3.18 | 3.54 |
| EV/EBITDA | 21.5 | 14.7 |
| Revenue growth | +22.1% | +8.6% |
| Operating margin | 21.0% | 24.0% |
| Net margin | 12.7% | 14.7% |
| Return on equity | 11.2% | 11.1% |
| Return on assets | 3.9% | 2.8% |
| Return on invested capital | 7.0% | 15.0% |
| FCF yield | 1.2% | -3.3% |
| Dividend yield | 0.1% | 3.1% |
| Debt / equity | 0.65 | 0.04 |
| Current ratio | 1.36 | 0.65 |
| Altman Z (solvency) | 1.46 | 0.74 |
| Piotroski F (quality) | 5 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.