CONSTELLATION ENERGY CORPORATION vs DUKE ENERGY CORPORATION, two Utilities stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CEG and DUK diverge most: on fcf yield, CEG reads 1.2% and DUK reads -3.4%; on dividend yield, CEG reads 0.1% and DUK reads 3.4%. The rest of the comparable metrics sit closer together. What CEG's price implies is a bet that sits within the historical range (whole-company basis). What DUK's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CEG | DUK |
|---|---|---|
| Price | $262.75 | $125.37 |
| Market cap | $94.9B | $97.7B |
| Sector | Utilities | Utilities |
| Stage | Growth | Mature |
| Implied growth (priced in) | +21.4% | — |
| P/E | 22.8 | 19.2 |
| P/B | 2.81 | 1.73 |
| P/S | 3.18 | 2.94 |
| EV/EBITDA | 21.5 | 16.8 |
| Revenue growth | +22.1% | +7.1% |
| Operating margin | 21.0% | 29.7% |
| Net margin | 12.7% | 15.5% |
| Return on equity | 11.2% | 9.1% |
| Return on assets | 3.9% | 2.6% |
| Return on invested capital | 7.0% | 5.2% |
| FCF yield | 1.2% | -3.4% |
| Dividend yield | 0.1% | 3.4% |
| Debt / equity | 0.65 | 1.56 |
| Current ratio | 1.36 | 0.66 |
| Altman Z (solvency) | 1.46 | 6.21 |
| Piotroski F (quality) | 5 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.