COMCAST CORPORATION vs Roku, Inc., two Cable stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CCZ and ROKU diverge most: on debt / equity, CCZ reads 0.07 and ROKU reads 0.00; on revenue growth, CCZ reads +0.6% and ROKU reads +16.8%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | CCZ | ROKU |
|---|---|---|
| Price | $59.99 | $144.98 |
| Market cap | $214.2B | $21.9B |
| Sector | Cable | Cable |
| Stage | Mature | Growth |
| P/E | 19.3 | 107.4 |
| P/B | 2.39 | 8.20 |
| P/S | 1.71 | 4.41 |
| EV/EBITDA | 6.2 | 115.3 |
| Revenue growth | +0.6% | +16.8% |
| Gross margin | — | 45.2% |
| Operating margin | 17.2% | 4.2% |
| Net margin | 9.0% | 4.1% |
| Return on equity | 12.5% | 7.5% |
| Return on assets | 4.3% | 4.6% |
| Return on invested capital | 14.2% | 3.8% |
| FCF yield | 9.6% | 2.5% |
| Dividend yield | 2.2% | — |
| Debt / equity | 0.07 | 0.00 |
| Current ratio | 0.80 | 2.91 |
| Altman Z (solvency) | 6.85 | 7.31 |
| Piotroski F (quality) | 7 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.