Adeia Inc. vs Roku, Inc., two Cable stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ADEA and ROKU diverge most: on debt / equity, ADEA reads 0.88 and ROKU reads 0.00; on operating margin, ADEA reads 33.3% and ROKU reads 4.2%. The rest of the comparable metrics sit closer together. What ADEA's price implies is a somewhat stretched bet versus history (whole-company basis). What ROKU's price implies is a somewhat stretched bet versus history (revenue-multiple basis). The bull and bear cases for each are in their full reports below.
| Metric | ADEA | ROKU |
|---|---|---|
| Price | $29.00 | $140.70 |
| Market cap | $3.3B | $21.2B |
| Sector | Cable | Cable |
| Stage | Growth | Growth |
| P/E | 26.6 | 104.2 |
| P/B | 7.10 | 7.96 |
| P/S | 7.19 | 4.28 |
| EV/EBITDA | 19.6 | 111.7 |
| Revenue growth | +18.1% | +16.8% |
| Gross margin | — | 45.2% |
| Operating margin | 33.3% | 4.2% |
| Net margin | 26.5% | 4.1% |
| Return on equity | 26.2% | 7.5% |
| Return on assets | 12.2% | 4.6% |
| Return on invested capital | 17.3% | 3.8% |
| FCF yield | 4.8% | 2.5% |
| Dividend yield | 0.7% | — |
| Debt / equity | 0.88 | 0.00 |
| Current ratio | 3.44 | 2.91 |
| Altman Z (solvency) | 4.67 | 7.31 |
| Piotroski F (quality) | 7 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.