Adeia Inc. vs Comcast Corporation, two Cable stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ADEA and CCZ diverge most: on debt / equity, ADEA reads 0.88 and CCZ reads 0.06; on revenue growth, ADEA reads +18.1% and CCZ reads +1.5%. The rest of the comparable metrics sit closer together. What ADEA's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ADEA | CCZ |
|---|---|---|
| Price | $29.00 | $59.99 |
| Market cap | $3.3B | $217.0B |
| Sector | Cable | Cable |
| Stage | Growth | Mature |
| P/E | 26.6 | 11.8 |
| P/B | 7.10 | 2.46 |
| P/S | 7.19 | 1.73 |
| EV/EBITDA | 19.6 | 6.0 |
| Revenue growth | +18.1% | +1.5% |
| Operating margin | 33.3% | 13.1% |
| Net margin | 26.5% | 7.3% |
| Return on equity | 26.2% | 10.4% |
| Return on assets | 12.2% | 3.5% |
| Return on invested capital | 17.3% | 15.2% |
| FCF yield | 4.8% | 9.4% |
| Dividend yield | 0.7% | 2.2% |
| Debt / equity | 0.88 | 0.06 |
| Current ratio | 3.44 | 0.87 |
| Altman Z (solvency) | 4.67 | 6.83 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.