Blackstone Inc. vs Futu Holdings Ltd, two Financial Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BX and FUTU diverge most: on debt / equity, BX reads 0.67 and FUTU reads 0.00; on p/s, BX reads 6.55 and FUTU reads 37.11. The rest of the comparable metrics sit closer together. What BX's price implies is a demanding bet versus history and the cohort (fee-earnings basis). The bull and bear cases for each are in their full reports below.
| Metric | BX | FUTU |
|---|---|---|
| Price | $123.07 | $96.34 |
| Market cap | $96.8B | $108.9B |
| Sector | Financial Services | Financial Services |
| Stage | Growth | Growth |
| P/E | 31.6 | 74.7 |
| P/B | 4.83 | 21.03 |
| P/S | 6.55 | 37.11 |
| EV/EBITDA | — | 59.2 |
| Revenue growth | +17.1% | +35.6% |
| Gross margin | — | 87.1% |
| Operating margin | — | 61.6% |
| Net margin | 20.7% | 49.6% |
| Return on equity | 15.3% | 28.1% |
| Return on assets | 6.3% | 5.0% |
| Dividend yield | 3.8% | — |
| Debt / equity | 0.67 | 0.00 |
| Current ratio | — | 1.19 |
| Altman Z (solvency) | 2.45 | 3.36 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.