BlackRock, Inc. vs Futu Holdings Ltd, two Financial Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BLK and FUTU diverge most: on debt / equity, BLK reads 0.22 and FUTU reads 0.00; on p/b, BLK reads 3.00 and FUTU reads 21.03. The rest of the comparable metrics sit closer together. What BLK's price implies is a demanding bet versus history and the cohort (fee-earnings basis). The bull and bear cases for each are in their full reports below.
| Metric | BLK | FUTU |
|---|---|---|
| Price | $1035.98 | $96.34 |
| Market cap | $170.9B | $108.9B |
| Sector | Financial Services | Financial Services |
| Stage | Growth | Growth |
| P/E | 26.1 | 74.7 |
| P/B | 3.00 | 21.03 |
| P/S | 6.67 | 37.11 |
| EV/EBITDA | 21.3 | 59.2 |
| Revenue growth | +22.1% | +35.6% |
| Gross margin | — | 87.1% |
| Operating margin | 42.0% | 61.6% |
| Net margin | 24.4% | 49.6% |
| Return on equity | 11.0% | 28.1% |
| Return on assets | 3.7% | 5.0% |
| Dividend yield | 2.0% | — |
| Debt / equity | 0.22 | 0.00 |
| Current ratio | — | 1.19 |
| Altman Z (solvency) | 1.16 | 3.36 |
| Piotroski F (quality) | 5 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.