ARMSTRONG WORLD INDUSTRIES, INC. vs Entegris, Inc., two Plastics stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AWI and ENTG diverge most: on revenue growth, AWI reads +8.5% and ENTG reads -0.1%; on return on equity, AWI reads 35.7% and ENTG reads 6.5%. The rest of the comparable metrics sit closer together. What AWI's price implies is a bet that sits within the historical range (whole-company basis). What ENTG's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AWI | ENTG |
|---|---|---|
| Price | $174.69 | $119.01 |
| Market cap | $7.5B | $18.2B |
| Sector | Plastics | Plastics |
| Stage | Mature | Mature |
| Implied growth (priced in) | +13.1% | — |
| P/E | 23.9 | 68.4 |
| P/B | 8.44 | 4.50 |
| P/S | 4.40 | 5.64 |
| EV/EBITDA | 16.9 | 32.3 |
| Revenue growth | +8.5% | -0.1% |
| Gross margin | 41.3% | 46.9% |
| Operating margin | 28.4% | 17.4% |
| Net margin | 18.6% | 8.2% |
| Return on equity | 35.7% | 6.5% |
| Return on assets | 15.7% | 3.1% |
| Return on invested capital | 24.2% | 6.1% |
| FCF yield | 3.3% | 2.8% |
| Dividend yield | 0.7% | 0.3% |
| Debt / equity | 0.56 | 0.90 |
| Current ratio | 1.52 | 3.21 |
| Altman Z (solvency) | 8.51 | 6.88 |
| Piotroski F (quality) | 6 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.