AptarGroup, Inc vs Entegris, Inc., two Plastics stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ATR and ENTG diverge most: on revenue growth, ATR reads +9.1% and ENTG reads -0.1%; on debt / equity, ATR reads 0.08 and ENTG reads 0.90. The rest of the comparable metrics sit closer together. What ATR's price implies is a bet that sits within the historical range (whole-company basis). What ENTG's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ATR | ENTG |
|---|---|---|
| Price | $134.03 | $119.01 |
| Market cap | $8.6B | $18.2B |
| Sector | Plastics | Plastics |
| Stage | Mature | Mature |
| Implied growth (priced in) | +8.9% | — |
| P/E | 24.2 | 68.4 |
| P/B | 3.25 | 4.50 |
| P/S | 2.19 | 5.64 |
| EV/EBITDA | 13.6 | 32.3 |
| Revenue growth | +9.1% | -0.1% |
| Gross margin | — | 46.9% |
| Operating margin | 12.3% | 17.4% |
| Net margin | 9.2% | 8.2% |
| Return on equity | 13.7% | 6.5% |
| Return on assets | 7.1% | 3.1% |
| Return on invested capital | 12.8% | 6.1% |
| FCF yield | 3.6% | 2.8% |
| Dividend yield | 1.4% | 0.3% |
| Debt / equity | 0.08 | 0.90 |
| Current ratio | 1.61 | 3.21 |
| Altman Z (solvency) | 7.76 | 6.88 |
| Piotroski F (quality) | 8 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.