AVERY DENNISON CORPORATION vs Sonoco Products Company, two Paper & Packaging stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AVY and SON diverge most: on revenue growth, AVY reads +2.9% and SON reads +33.6%; on debt / equity, AVY reads 0.26 and SON reads 1.31. The rest of the comparable metrics sit closer together. What SON's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AVY | SON |
|---|---|---|
| Price | $170.20 | $56.36 |
| Market cap | $13.1B | $5.6B |
| Sector | Paper & Packaging | Paper & Packaging |
| Stage | Mature | Growth |
| Implied growth (priced in) | +5.5% | — |
| P/E | 19.2 | 5.5 |
| P/B | 5.70 | 1.57 |
| P/S | 1.46 | 0.75 |
| EV/EBITDA | 39.9 | 8.8 |
| Revenue growth | +2.9% | +33.6% |
| Gross margin | 28.9% | 20.6% |
| Operating margin | — | 7.6% |
| Net margin | 7.7% | 13.6% |
| Return on equity | 30.0% | 28.3% |
| Return on assets | 7.7% | 9.2% |
| Return on invested capital | — | 9.7% |
| FCF yield | 6.7% | 3.9% |
| Dividend yield | 2.2% | 3.7% |
| Debt / equity | 0.26 | 1.31 |
| Current ratio | 1.15 | 0.96 |
| Altman Z (solvency) | 7.95 | 1.58 |
| Piotroski F (quality) | 6 / 9 | 4 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.