AMAZON COM INC vs Ross Stores, Inc., two Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AMZN and ROST diverge most: on fcf yield, AMZN reads -0.4% and ROST reads 3.3%; on return on equity, AMZN reads 10.7% and ROST reads 36.7%. The rest of the comparable metrics sit closer together. What AMZN's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AMZN | ROST |
|---|---|---|
| Price | $271.46 | $251.00 |
| Market cap | $2.96T | $80.6B |
| Sector | Retail | Retail |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +21.7% |
| P/E | 21.8 | 35.1 |
| P/B | 5.37 | 12.79 |
| P/S | 3.82 | 3.39 |
| EV/EBITDA | 17.9 | 22.7 |
| Revenue growth | +15.8% | +11.9% |
| Operating margin | 13.7% | 13.4% |
| Net margin | 7.6% | 9.7% |
| Return on equity | 10.7% | 36.7% |
| Return on assets | 5.4% | 14.9% |
| Return on invested capital | 10.8% | 29.8% |
| FCF yield | -0.4% | 3.3% |
| Dividend yield | — | 0.7% |
| Debt / equity | 0.25 | 0.20 |
| Current ratio | 1.03 | 1.54 |
| Altman Z (solvency) | 7.24 | 8.35 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.