Allegion plc vs Sea Limited, two Security Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ALLE and SE diverge most: on debt / equity, ALLE reads 0.97 and SE reads 0.04; on revenue growth, ALLE reads +8.9% and SE reads +23.8%. The rest of the comparable metrics sit closer together. What ALLE's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ALLE | SE |
|---|---|---|
| Price | $136.76 | $111.17 |
| Market cap | $11.8B | $71.0B |
| Sector | Security Services | Security Services |
| Stage | Mature | Growth |
| Implied growth (priced in) | +7.3% | — |
| P/E | 18.7 | — |
| P/B | 5.64 | — |
| P/S | 2.85 | — |
| EV/EBITDA | 16.2 | — |
| Revenue growth | +8.9% | +23.8% |
| Gross margin | — | 44.7% |
| Operating margin | 18.9% | 8.7% |
| Net margin | 15.2% | 6.9% |
| Return on equity | 30.2% | 12.5% |
| Return on assets | 11.9% | 5.4% |
| Return on invested capital | 16.7% | 11.9% |
| FCF yield | 5.8% | — |
| Dividend yield | 1.5% | — |
| Debt / equity | 0.97 | 0.04 |
| Current ratio | 1.91 | 1.58 |
| Altman Z (solvency) | 3.88 | 3.59 |
| Piotroski F (quality) | 4 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.