ADT Inc. vs Allegion plc, two Security Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ADT and ALLE diverge most: on altman z (solvency), ADT reads 0.13 and ALLE reads 4.24; on revenue growth, ADT reads +2.1% and ALLE reads +10.6%. The rest of the comparable metrics sit closer together. What ALLE's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ADT | ALLE |
|---|---|---|
| Price | $7.65 | $157.48 |
| Market cap | — | $13.5B |
| Sector | Security Services | Security Services |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +9.3% |
| P/E | — | 20.7 |
| P/B | — | 6.39 |
| P/S | — | 3.16 |
| EV/EBITDA | — | 17.4 |
| Revenue growth | +2.1% | +10.6% |
| Operating margin | 24.1% | 22.1% |
| Net margin | 11.9% | 15.4% |
| Return on equity | 17.6% | 31.1% |
| Return on assets | 3.9% | 12.3% |
| Return on invested capital | 8.1% | 17.4% |
| FCF yield | — | 5.0% |
| Dividend yield | 2.9% | 1.3% |
| Debt / equity | 2.31 | 0.96 |
| Current ratio | 0.69 | 1.93 |
| Altman Z (solvency) | 0.13 | 4.24 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.