42 insiders have filed at VSAT since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Warburg Pincus (cayman) Global Growth Gp Llc | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus Partners II (cayman), L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus Llc | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus (bermuda) Private Equity Gp Ltd. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Wp Triton Co-Invest, L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Wp Triton Investment, L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus (europa) Global Growth (cayman), L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus (callisto-A) Global Growth (cayman), L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Wp Global Growth Partners (cayman), L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus Global Growth Partners (cayman), L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus (cayman) Global Growth Gp, L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus Global Growth-E (cayman), L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Warburg Pincus Global Growth-B (cayman), L.P. | Insider | 8.39M | 5.954% | 1 sells $55.9M | |
| Cpp Investment Board Private Holdings (4) Inc. | Insider | 4.80M | 3.403% | 2 sells $89.7M | |
| Canada Pension Plan Investment Board | Insider | 4.80M | 3.403% | 2 sells $89.7M | |
| Ontario Teachers Pension Plan Board | Insider | 4.80M | 3.403% | 2 sells $89.7M | |
| Triton Luxtopholding Sarl | Insider | 4.80M | 3.403% | 2 sells $89.7M | |
| Apax Ix Gp Co. Ltd | Insider | 4.80M | 3.403% | 2 sells $89.7M | |
| Dankberg Mark D | Chairman And CEO | 1.44M | 1.023% | 4 sells $11.1M | |
| Johnson Robert W | Director | 693.1k | 0.492% | ||
| Miller Mark J | EVP, Chief Technical Officer | 368.4k | 0.261% | 1 sells $33k | |
| Baldridge Richard A | Director | 344.4k | 0.244% | 2 buys $820k | 2 sells $3.2M |
| Suri Rajeev | Director | 260.7k | 0.185% | ||
| Sukawaty Andrew | Director | 104.6k | 0.074% | ||
| Nathan Krishna | Chief Information Officer | 55.5k | 0.039% | ||
| Chandran Girish | Pres., Global Space Networks | 53.7k | 0.038% | ||
| Dodd James Michael | President, Commercial Services | 49.8k | 0.035% | 1 sells $157k | |
| Chase Garrett L. | SVP, Chief Financial Officer | 42.9k | 0.03% | 5 sells $1.7M | |
| Harkenrider Kevin J | EVP, Chief Corporate Officer | 38.6k | 0.027% | ||
| Blair Robert James | SVP, General Counsel | 38.1k | 0.027% | 3 sells $1.5M | |
| Stenbit John P | Director | 30.6k | 0.022% | ||
| Gowrappan Kumara Guru | President | 30.0k | 0.021% | ||
| Miller Craig Andrew | SVP, Pres Viasat Government | 27.1k | 0.019% | 10 sells $1.9M | |
| Palmer Benjamin Edward | SVP, Pres Commercial | 25.4k | 0.018% | 2 sells $211k | |
| Dixon Evan Christopher | Pres. Global Fixed Broadband | 23.8k | 0.017% | ||
| Pak Sean | Director | 15.8k | 0.011% | ||
| Duffy Shawn Lynn | SVP, Chief Accounting Officer | 11.2k | <0.01% | 3 sells $3.5M | |
| Wise Theresa | Director | 11.0k | <0.01% | ||
| Rao Varsha Rajendra | Director | 10.8k | <0.01% | ||
| Lippert Keven K | Executive Vice President | 10.0k | <0.01% | 1 sells $121k |
Full register at boothcheck.com/insiders/VSAT. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.