30 insiders have filed at UMBF since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Kemper J Mariner | Chairman And CEO | 2.56M | 3.354% | 959 sells $42.3M | |
| Rine James D | President | 71.2k | 0.093% | 17 sells $2.1M | |
| Schmidt John K | Director | 55.1k | 0.072% | ||
| Terry Thomas S | Chief Credit Officer | 41.5k | 0.054% | 35 sells $1.3M | |
| Graves Greg M | Director | 39.5k | 0.052% | 10 buys $295k | |
| Johnson Shannon Andresen | Chief Administrative Officer | 35.1k | 0.046% | 30 sells $794k | |
| Shankar Ram | Chief Financial Officer | 34.1k | 0.045% | 2 sells $208k | |
| Murphy Timothy R. | Director | 27.5k | 0.036% | ||
| Wilson Uma | Executive Vice President | 24.7k | 0.032% | 6 sells $205k | |
| Gallagher Kevin Charles | Director | 21.1k | 0.028% | 5 sells $262k | |
| Wendel Abigail M | President - Consumer Banking | 15.5k | 0.02% | 13 sells $273k | |
| Sosland L Joshua | Director | 15.1k | 0.02% | ||
| Newton Nikki Farentino | President, Private Wealth Mgmt | 14.1k | 0.018% | 14 sells $597k | |
| Murphy Susan G | Director | 11.9k | 0.016% | ||
| Mason Phillip James | President, Inst. Banking | 10.8k | 0.014% | 4 sells $150k | |
| Beaird Robert Brian | Chief Human Resource Officer | 10.8k | 0.014% | 4 sells $385k | |
| Peterman Tamara | Director | 10.1k | 0.013% | 10 buys $210k | |
| King Stacy H | Chief Risk Officer | 9.0k | 0.012% | 11 sells $323k | |
| Gordon Lansford E. | Director | 8.7k | 0.011% | ||
| Beery Robin C | Director | 8.1k | 0.011% | ||
| Harris Amy | EVP And Chief Legal Officer | 8.0k | 0.01% | 5 sells $131k | |
| Robbins Kris A | Director | 7.6k | 0.01% | 1 sells $513k | |
| Williams Leroy James JR | Director | 7.6k | 0.01% | ||
| Odgers David Carl | Chief Accounting Officer | 7.3k | 0.01% | 1 sells $12k | |
| Hopkins Jennifer K | Director | 6.7k | <0.01% | ||
| Pauls John | EVP & General Counsel | 6.2k | <0.01% | 5 sells $359k | |
| Davidson Janine | Director | 4.8k | <0.01% | ||
| Lewis Elizabeth Theresa | President - Consumer Banking | 4.7k | <0.01% | ||
| Lazo Margaret | Director | 4.4k | <0.01% | ||
| Henderson Brad J. | Director | 1.7k | <0.01% |
Full register at boothcheck.com/insiders/UMBF. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.