13 insiders have filed at SUZ since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Feffer David | Director | 421.40M | 34.009% | ||
| Feffer Daniel | Director | 415.69M | 33.548% | ||
| Schalka Walter | Insider | 5.56M | 0.448% | ||
| Moll Gabriela Feffer | Insider | 762.7k | 0.062% | ||
| Abreu Joao Alberto Fernandez De | CEO | 373.7k | 0.03% | ||
| Grimaldi Leonardo Barreto De Araujo | VP Of Pulp Commercial And Log. | 200.5k | 0.016% | ||
| Bueno Luis Renato Costa | Executive VP Of Consumer Goods | 158.2k | 0.013% | ||
| Galhardo Aires | VP Of Pulp Operations | 158.2k | 0.013% | ||
| Oliveira Fabio Almeida De | VP Of Paper And Packaging | 118.7k | 0.01% | ||
| Pinto Maria Luiza De Oliveira | VP, Sust., Comm. & Brand | 89.3k | <0.01% | ||
| Assumpcao Marcos Moreno Chagas | VP Of Finance And Ir | 47.5k | <0.01% | ||
| Lazaretti Douglas Seibert | Executive VP Of Forestry | 47.5k | <0.01% | ||
| Machado Maria Priscila Rodini Vansetti | Insider | 4.0k | <0.01% |
Full register at boothcheck.com/insiders/SUZ. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.