30 insiders have filed at SOFI since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Noto Anthony | Chief Executive Officer | 11.92M | 0.865% | 8 buys $2.7M | |
| Lapointe Christopher | CFO And Pao | 1.78M | 0.129% | 1 buys $100k | |
| White Derek J | CEO - Galileo | 1.10M | 0.08% | ||
| Rishel Jeremy | Chief Technology Officer | 839.6k | 0.061% | 11 sells $12.1M | |
| Hutton George Thompson | Director | 664.9k | 0.048% | ||
| Webster Aaron | Executive Vice President | 615.1k | 0.045% | 1 sells $1.7M | |
| Freiberg Steven J | Director | 588.8k | 0.043% | 1 sells $1.9M | |
| Schwartz Harvey M | Director | 361.3k | 0.026% | ||
| Keough Kelli | EVP, Gbul, Sips | 343.0k | 0.025% | 20 sells $3.6M | |
| Borton Chad M | President - Sofi Bank | 336.4k | 0.024% | 1 sells $1.2M | |
| Stafford Webb Lauren | Chief Marketing Officer | 315.7k | 0.023% | 1 sells $1.0M | |
| Yesil Magdalena | Director | 289.3k | 0.021% | 2 sells $2.5M | |
| Schuppenhauer Eric | EVP Gbul Borrow | 261.4k | 0.019% | 2 buys $600k | |
| Simcock Stephen | General Counsel | 235.8k | 0.017% | ||
| Pinto Arun | Chief Risk Officer | 168.3k | 0.012% | 1 sells $1.1M | |
| Silver Lake Technology Associates IV, L.P. | Director | 113.0k | <0.01% | 10 sells $498.8M | |
| Silver Lake Partners IV, L.P. | Director | 113.0k | <0.01% | 10 sells $498.8M | |
| Silver Lake Technology Investors IV (delaware II), L.P. | Director | 113.0k | <0.01% | 10 sells $498.8M | |
| Slta IV (gp), L.L.C. | Director | 113.0k | <0.01% | 10 sells $498.8M | |
| Silver Lake Group, L.L.C. | Director | 113.0k | <0.01% | 10 sells $498.8M | |
| Bingle Michael J | Director | 113.0k | <0.01% | 10 sells $498.8M | |
| Liang Clara | Director | 97.3k | <0.01% | ||
| Al-Hammadi Ahmed Ali | Director | 87.9k | <0.01% | ||
| Lavet Robert S | General Counsel | 61.3k | <0.01% | 1 buys $105k | |
| Ruzwana Bashir | Director | 61.0k | <0.01% | 1 sells $833k | |
| Meltzer Gary | Director | 44.9k | <0.01% | ||
| Hele John C.R. | Director | 35.0k | <0.01% | ||
| Borden William A. | Director | 35.0k | <0.01% | ||
| Qatar Investment Authority | Insider | 1 sells $134.5M | |||
| Qia Fig Holding Llc | Insider | 1 sells $134.5M |
Full register at boothcheck.com/insiders/SOFI. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.