17 insiders have filed at PANW since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Zuk Nir | EVP, Chief Technology Officer | 3.14M | 0.392% | 174 sells $415.6M | |
| Arora Nikesh | Chief Executive Officer | 1.07M | 0.134% | 2 buys $10.0M | 119 sells $1.06B |
| Klarich Lee | EVP Chief Product & Tech Ofcr | 939.0k | 0.117% | 234 sells $645.0M | |
| Goetz James J | Director | 367.1k | 0.046% | 7 sells $8.6M | |
| Golechha Dipak | EVP, Chief Financial Officer | 155.1k | 0.019% | 19 sells $8.4M | |
| Jenkins William D JR | President | 148.2k | 0.019% | 40 sells $5.4M | |
| Paul Josh D. | Chief Accounting Officer | 85.2k | 0.011% | 28 sells $3.4M | |
| Mccarthy Mary Pat | Director | 55.0k | <0.01% | 41 sells $7.1M | |
| Twohill Lorraine | Director | 44.5k | <0.01% | ||
| Eschenbach Carl M. | Director | 22.1k | <0.01% | 2 sells $5.4M | |
| Key John P. | Director | 21.6k | <0.01% | 4 sells $2.7M | |
| Donovan John | Director | 16.1k | <0.01% | 37 sells $43.1M | |
| Gayle Helene D | Director | 13.1k | <0.01% | ||
| Bawa Aparna | Director | 10.8k | <0.01% | 7 buys $28k | 8 sells $618k |
| Thorning-Schmidt Helle | Director | 6.8k | <0.01% | ||
| Goodburn Mark A. | Director | 5.7k | <0.01% | ||
| Hamers Ralph | Director | 5.2k | <0.01% |
Full register at boothcheck.com/insiders/PANW. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.