23 insiders have filed at ONB since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Otto Bremer Trust | 10% owner | 41.21M | 10.62% | 1 sells $50.0M | |
| Ryan James C III | Chairman And CEO | 962.8k | 0.248% | ||
| Scudder Michael L | Executive Chairman | 457.8k | 0.118% | 1 sells $841k | |
| Sandgren James A | CEO, Commercial Banking | 338.2k | 0.087% | 1 sells $499k | |
| Sander Mark G | President And COO | 272.2k | 0.07% | 3 sells $3.6M | |
| Vanzo Kendra L | Chief Administrative Officer | 153.8k | 0.04% | 1 sells $397k | |
| Evernham Scott J | Chief Risk Officer | 150.4k | 0.039% | ||
| Chulos Nicholas J | Chief Legal Officer & Corp Sec | 128.4k | 0.033% | 2 sells $752k | |
| Moran John V | Chief Financial Officer | 122.8k | 0.032% | ||
| Alahmar Chady M. | CEO, Wealth Management | 75.1k | 0.019% | 1 sells $273k | |
| Rudnick Ellen A | Director | 67.5k | 0.017% | 3 buys $1k | |
| Hermann Daniel S | Director | 64.4k | 0.017% | ||
| Putnam Angela L | Chief Accounting Officer | 62.3k | 0.016% | ||
| Burke Timothy M JR | President, Chief Operating Ofc | 56.4k | 0.015% | ||
| Skillman Rebecca S | Director | 52.2k | 0.013% | ||
| Tischler Brent R | CEO, Community Banking | 51.9k | 0.013% | ||
| Henseler Peter J | Director | 50.9k | 0.013% | ||
| Goldfeder Carrie S | Chief Credit Officer | 49.0k | 0.013% | ||
| Boigegrain Barbara A | Director | 44.2k | 0.011% | ||
| Falconer Brendon B | Former Chief Financial Officer | 42.1k | 0.011% | 1 sells $804k | |
| Ramirez Austin M | Director | 31.1k | <0.01% | ||
| Reardon Daniel C | Director | 4.8k | <0.01% | ||
| Stewart Derrick J | Director | 1 sells $294k |
Full register at boothcheck.com/insiders/ONB. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.