14 insiders have filed at NVTS since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Sicpower, Llc | 10% owner | 20.05M | 8.718% | 8 sells $37.6M | |
| Saluja Dipender | Director | 8.14M | 3.538% | 9 sells $12.4M | |
| Kinzer Daniel M. | COO And CTO | 4.39M | 1.908% | 5 sells $2.0M | |
| Sheridan Eugene | President & CEO | 2.19M | 0.951% | 22 sells $26.6M | |
| Hendrix Richard J | Director | 1.51M | 0.655% | 15 sells $3.0M | |
| Wunderlich Gary Kent JR | Director | 1.35M | 0.587% | 17 sells $4.5M | |
| Allexandre Chris | President And CEO | 813.3k | 0.354% | 1 sells $82k | |
| Glickman Todd | SR. V.P., CFO & Treasurer | 735.2k | 0.32% | 8 sells $6.2M | |
| Chou Janet | EVP, CFO And Treasurer | 408.1k | 0.177% | ||
| Shelton Ron | SR VP, CFO And Treasurer | 306.7k | 0.133% | 5 sells $1.2M | |
| Amoruso Cristiano | Director | 24.6k | 0.011% | ||
| Long Brian | Director | 22.0k | 0.01% | 17 sells $62.6M | |
| Moxam David | Director | 22.0k | 0.01% | 4 sells $5.5M | |
| Singh Ranbir | Director | 1 buys $163.9M | 18 sells $214.9M |
Full register at boothcheck.com/insiders/NVTS. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.