20 insiders have filed at NUVB since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Hung David | President And CEO | 59.28M | 15.703% | 3 buys $1.7M | |
| Cui Xiangmin | Director | 25.95M | 6.875% | 4 buys $2.3M | |
| Nodelman Oleg | Director | 12.67M | 3.357% | 3 buys $6.7M | |
| Ecor1 Capital Fund, L.P. | Director | 12.67M | 3.357% | 3 buys $6.7M | |
| Biotech Opportunity Gp, Llc | Director | 12.67M | 3.357% | 3 buys $6.7M | |
| Ecor1 Capital Fund Qualified, L.P. | Director | 12.67M | 3.357% | 3 buys $6.7M | |
| Ecor1 Venture Opportunity Fund, Lp | Director | 12.67M | 3.357% | 3 buys $6.7M | |
| Ecor1 Capital, Llc | Director | 12.67M | 3.357% | 3 buys $6.7M | |
| Wang Junyuan Jerry | CEO, Anheart Therapeutics Ltd. | 6.11M | 1.619% | 1 sells $163k | |
| Welch Daniel G | Director | 659.9k | 0.175% | ||
| Mashal Robert | Director | 200.0k | 0.053% | 4 buys $387k | |
| Blickenstaff Kim D | Director | 172.2k | 0.046% | 1 buys $499k | |
| Sjogren Colleen | Chief Commercial Officer | 84.0k | 0.022% | 1 buys $91k | |
| Makunje Moses | See Remarks | 68.1k | 0.018% | ||
| Wentworth Kerry | Chief Regulatory Officer | 53.0k | 0.014% | 2 buys $90k | |
| Markel Stacy | Chief People Officer | 32.6k | <0.01% | 1 buys $17k | |
| Hanley David C. | Chief Technical Operations | 24.0k | <0.01% | 1 sells $1.4M | |
| Liu Dongfang | Chief Medical Officer | 18.0k | <0.01% | 7 sells $1.7M | |
| Sauvage Philippe | Chief Financial Officer | 12.7k | <0.01% | 2 buys $13k | |
| Hattersley Gary | Chief Scientific Officer | 3 sells $3.2M |
Full register at boothcheck.com/insiders/NUVB. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.