37 insiders have filed at GLW since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Weeks Wendell P | Chairman, CEO And President | 761.9k | 0.087% | 6 sells $39.9M | |
| Mcrae Lawrence D | Vice Chairman & Corp. Dev. Off | 237.5k | 0.027% | 3 sells $3.4M | |
| Cummings Robert F JR | Director | 151.2k | 0.017% | ||
| Tookes Hansel E II | Director | 102.8k | 0.012% | ||
| Rieman Deborah | Director | 100.8k | 0.012% | ||
| Amin Jaymin | SVP And Chief Tech. Officer | 90.4k | 0.01% | 2 sells $2.3M | |
| Nelson Avery H III | Executive Vice President & COO | 63.6k | <0.01% | 3 sells $3.3M | |
| Landgraf Kurt M | Director | 63.0k | <0.01% | ||
| Wrighton Mark S | Director | 61.6k | <0.01% | ||
| Burns Stephanie | Director | 57.0k | <0.01% | ||
| Schlesinger Edward A | Exec. Vice President And CFO | 55.5k | <0.01% | 6 sells $6.5M | |
| Clark Richard T | Director | 55.1k | <0.01% | ||
| Gullo Michelle L | Senior Vice President & Chro | 36.0k | <0.01% | 3 sells $87k | |
| Blair Donald W | Director | 34.8k | <0.01% | ||
| Verkleeren Ronald L | SVP Emerging Innovations Group | 34.1k | <0.01% | 2 sells $3.0M | |
| Martin Kevin J | Director | 31.5k | <0.01% | ||
| Capps Cheryl C | SVP & Chief Supply Chain Off. | 31.5k | <0.01% | ||
| O'Day Michael Paul | SVP And Gm, Optical Comm. | 30.7k | <0.01% | 2 sells $1.5M | |
| Henretta Deborah A | Director | 26.0k | <0.01% | ||
| Seetharam Soumya | Senior Vice President & Cdio | 18.4k | <0.01% | 4 sells $3.3M | |
| Tillman Michaune D | SVP And General Counsel | 16.4k | <0.01% | ||
| Huttenlocher Daniel P | Director | 13.9k | <0.01% | ||
| Curran Martin J | Exec. VP & Innovation Officer | 7.9k | <0.01% | 5 sells $3.7M | |
| Ferguson Roger W. JR. | Director | 6.9k | <0.01% | ||
| Bayne John P JR | SVP &gm, Mobile Consumer Elec. | 6.7k | <0.01% | 8 sells $2.5M | |
| Becker Stefan | SVP, Finance & Corp Controller | 6.3k | <0.01% | 4 sells $3.8M | |
| Musser Eric S | President | 4.9k | <0.01% | 9 sells $23.9M | |
| Steverson Lewis A | Vice Chairman, EVP And Clao | 3.5k | <0.01% | 6 sells $7.4M | |
| Kammerud Jordana Daryl | SVP | 2.8k | <0.01% | 1 sells $3.8M | |
| Evenson Jeffrey W | Exec. VP & Chief Strategy Off | 4 sells $6.2M | |||
| Fang Li | SVP, Corning Intl & Nbd, Solar | 3 sells $1.8M | |||
| Zhang John Z | Exec. Vice President & Ccdo | 9 sells $3.3M | |||
| Bell Michael Alan | Senior VP & Gm, Optical Comm. | 4 sells $1.8M | |||
| French Thomas D | Director | ||||
| Craig Pamela J. | Director | ||||
| Brun Leslie A | Director | ||||
| Badani Ami | Director |
Full register at boothcheck.com/insiders/GLW. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.