21 insiders have filed at FLYW since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Massaro Michael | Chief Executive Officer | 3.12M | 2.441% | 33 sells $12.4M | |
| Voss Value Master Fund, Lp | 10% owner | 2.67M | 2.091% | 3 buys $3.5M | |
| Cocke Travis W. | 10% owner | 2.67M | 2.091% | 3 buys $3.5M | |
| Voss Value-Oriented Special Situations Fund, Lp | 10% owner | 2.67M | 2.091% | 3 buys $3.5M | |
| Voss Advisors Gp, Llc | 10% owner | 2.67M | 2.091% | 3 buys $3.5M | |
| Voss Capital, Lp | 10% owner | 2.67M | 2.091% | 3 buys $3.5M | |
| King David R. | Chief Technology Officer | 1.37M | 1.07% | 11 sells $2.7M | |
| Orgel Rob | President And COO | 1.14M | 0.889% | 12 sells $3.1M | |
| Pitigoi Cosmin | Chief Financial Officer | 962.1k | 0.752% | ||
| Kansal Mohit | Chief Payments Officer | 604.1k | 0.472% | ||
| Butterfield Peter | General Counsel And Cco | 533.0k | 0.417% | 28 sells $3.4M | |
| Ellis Michael G | Chief Financial Officer | 365.1k | 0.285% | 13 sells $3.9M | |
| Finkelstein Alex | Director | 259.3k | 0.203% | ||
| Riese Phillip John | Director | 234.5k | 0.183% | 7 sells $3.6M | |
| Blanc Patrick | Chief Technology Officer | 234.2k | 0.183% | ||
| Howard Gretchen | Director | 47.8k | 0.037% | 1 buys $97k | |
| Offereins Diane E | Director | 47.2k | 0.037% | ||
| Jaques Carleigh | Director | 32.6k | 0.025% | ||
| Katziff Christine | Director | 28.2k | 0.022% | ||
| Harris Matthew C | Director | 27.5k | 0.021% | ||
| Santos Edwin J | Director | 17.0k | 0.013% | 3 sells $302k |
Full register at boothcheck.com/insiders/FLYW. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.