63 insiders have filed at FIBK since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| J.S. Investments Limited Partnership | 10% owner | 4.41M | 4.443% | ||
| Scott Jeremy | Director | 3.52M | 3.543% | ||
| Jeremy Scott Ttee, Jeremy Scott Revocable Trust Dtd 6/25/15 | 10% owner | 3.52M | 3.543% | ||
| Nbar5 Limited Partnership | 10% owner | 3.52M | 3.543% | ||
| Nbar5 S, Lp | 10% owner | 3.49M | 3.519% | ||
| James R & Christine M Scott Foundation | 10% owner | 2.53M | 2.551% | ||
| James F Heyneman Trust, James Scott & First Interstate Wealth Management Co-Trustees | 10% owner | 2.53M | 2.551% | ||
| Scott James R | 10% owner | 2.53M | 2.551% | ||
| Foundation For Community Vitality | 10% owner | 2.53M | 2.551% | ||
| James F Heyneman Conservatorship, James Scott, Conservator | 10% owner | 2.53M | 2.551% | ||
| James R Scott Trust, James R Scott & First Interstate Wealth Management Co-Ttees | 10% owner | 2.53M | 2.551% | ||
| Js Investments Limited Partnership | 10% owner | 2.53M | 2.551% | ||
| First Interstate Bank Ttee For James R Scott JR. Gst Exempt Trust No 1 Dtd 12/11/2020 | 10% owner | 2.03M | 2.046% | 1 sells $209k | |
| Scott James R. JR | Director | 2.03M | 2.046% | 1 sells $209k | |
| First Interstate Bank Ttee For Dana S Andersson Gst Exempt Trust No 1 Dtd 12/11/2020 | 10% owner | 2.03M | 2.046% | 1 sells $209k | |
| Sheridan Stadium Foundation | 10% owner | 2.00M | 2.012% | ||
| Scott Homer A JR | 10% owner | 2.00M | 2.012% | ||
| John M Heyneman JR. Trust | 10% owner | 1.50M | 1.509% | 5 sells $1.4M | |
| Heyneman John M JR | Director | 1.50M | 1.509% | 7 sells $2.5M | |
| Rae Ann Morss & John Heyneman JR., Trustees Fbo Rae Ann Morss Exemption Trust Under The Scott Family 1996 Trust | 10% owner | 1.50M | 1.509% | 5 sells $1.4M | |
| Towanda Investments Limited Partnership | 10% owner | 1.50M | 1.509% | 5 sells $1.4M | |
| Riki Rae Scott Davidson & John Heyneman JR., Trustees Fbo Riki Scott Davidson Exemption Trust Under The Scott Family 1996 Trust | 10% owner | 1.50M | 1.509% | 5 sells $1.4M | |
| Exempt Thomas W Scott Marital Trust 2 | 10% owner | 1.18M | 1.192% | 3 sells $1.0M | |
| Homer Scott JR Trust, Homer Scott JR. & First Interstate Wealth Management Co Trustees | 10% owner | 950.8k | 0.958% | 1 sells $32.1M | |
| Ixl Ltd Liability Co | 10% owner | 933.0k | 0.94% | 27 sells $17.0M | |
| Scott Jonathan R | 10% owner | 933.0k | 0.94% | 15 sells $5.1M | |
| Holland Elizabeth Scott Trust | 10% owner | 933.0k | 0.94% | 24 sells $11.5M | |
| Harper Grace Scott Trust | 10% owner | 933.0k | 0.94% | 24 sells $11.5M | |
| Jonathan Scott As Trustee Of The Jonathan R Scott Trust Dated As Of 4/21/04 | 10% owner | 933.0k | 0.94% | 15 sells $5.1M | |
| Harrison William Scott Trust | 10% owner | 933.0k | 0.94% | 24 sells $11.5M | |
| Elizabeth Lauren Scott Rose Trust | 10% owner | 613.0k | 0.618% | 15 sells $16.4M | |
| Julie A Scott Rose Trustee Of The Julie A Scott Rose Trust Dated 5-14-2002 | 10% owner | 613.0k | 0.618% | 15 sells $16.4M | |
| Juliana Sarah Scott Rose Trust | 10% owner | 613.0k | 0.618% | 15 sells $16.4M | |
| Scott Julie A | 10% owner | 613.0k | 0.618% | 15 sells $16.4M | |
| Scott Geoffrey D | 10% owner | 353.4k | 0.356% | ||
| Risa K Scott Grantor Retained Annuity Trust Dtd 5/19/24 | 10% owner | 322.5k | 0.325% | ||
| Risa K. Scott & John Heyneman JR., Ttees Fbo Risa K Scott Exemption Trust Under The Scott Family 1996 Trust | 10% owner | 322.5k | 0.325% | ||
| Risa K Scott Ttee Risa K Scott Trust Dtd 12/4/15 | 10% owner | 322.5k | 0.325% | ||
| Scott Risa Kae | 10% owner | 322.5k | 0.325% | ||
| Riley Kevin P | President & CEO | 283.4k | 0.286% | 8 buys $348k | 1 sells $218k |
Full register at boothcheck.com/insiders/FIBK. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.